What's New Search Conferences Public Domain SDPD-Database SDPD Round Robin VRML STRUVIR ARIT ARITVE RMCAW95 Links Eccentric Also Hits Overview Mirrors CV Citations ISI ARRED |
ISI's 10858 Most Cited Chemists, 1981-June 1997, ranked by total citations:Author name averag total total
cites articles cites
BAX A 142.47 152 21655
POPLE JA 79.80 176 14044
SCHLEYER PV 25.83 525 13559
ERNST RR 71.81 182 13069
WHITESIDES GM 38.71 318 12310
SCHAEFER HF 23.15 515 11921
HUFFMAN JC 20.20 577 11654
RHEINGOLD AL 13.63 830 11317
SEEBACH D 32.31 349 11275
LEHN JM 35.25 307 10823
MEYER TJ 39.29 267 10490
SMALLEY RE 108.92 96 10456
BARD AJ 31.13 333 10365
TRUHLAR DG 31.43 328 10310
STEWART JJP 261.00 39 10179
COREY EJ 33.43 303 10129
YAMAMOTO Y 10.70 935 10007
TANAKA T 10.44 954 9961
COTTON FA 15.63 634 9911
TANAKA K 8.17 1202 9820
ITO Y 10.92 890 9718
KOLLMAN PA 69.31 140 9703
DEWAR MJS 81.52 119 9701
JORGENSEN WL 62.95 154 9695
ZARE RN 33.16 290 9617
SUZUKI T 8.61 1098 9450
TROST BM 28.02 332 9302
BAUSCHLICHER CW 26.04 351 9139
WHITE AH 10.52 866 9107
TANAKA M 9.24 982 9074
TAYLOR R 40.81 221 9020
BARTLETT RJ 35.79 251 8984
SOMORJAI GA 27.31 328 8958
YAMAMOTO H 12.11 722 8743
HOUK KN 30.15 287 8654
TANAKA H 9.62 880 8469
MARKS TJ 38.55 217 8366
LIPPARD SJ 36.27 230 8342
RAGHAVACHARI K 67.25 123 8272
HOFFMANN R 33.34 248 8269
ZEWAIL AH 38.90 211 8208
ATWOOD JL 23.30 348 8109
SUZUKI M 9.69 834 8078
SATO T 8.00 1009 8067
HAYASHI T 15.69 513 8049
HURSTHOUSE MB 12.15 659 8008
WHITE JM 21.69 367 7961
SHARPLESS KB 53.57 148 7929
FREEMAN R 52.32 151 7900
WILLIAMS DJ 11.83 656 7761
SCHROCK RR 32.87 235 7725
KROTO HW 53.67 140 7514
KARPLUS M 52.90 141 7459
SHELDRICK GM 16.90 441 7453
EVANS DA 50.06 148 7409
PAQUETTE LA 13.99 529 7402
KOBAYASHI S 10.08 733 7392
ERTL G 30.36 242 7347
NICOLAOU KC 32.18 228 7337
NOYORI R 39.79 183 7281
HERRMANN WA 18.57 387 7185
BARTON DHR 17.65 407 7183
GRATZEL M 31.79 223 7090
KRUGER C 15.17 461 6993
TAKAHASHI T 9.16 763 6992
ORPEN AG 24.46 282 6897
MURRAY RW 24.46 281 6874
STRUCHKOV YT 4.14 1651 6841
HYNES JT 61.82 109 6738
RINGSDORF H 25.11 267 6705
TURRO NJ 20.96 319 6687
SCAIANO JC 23.47 283 6642
DIEDERICH F 38.54 172 6629
SCHWARZ H 16.16 407 6577
WUDL F 41.08 160 6573
BERGMAN RG 32.89 199 6546
BROWN HC 17.32 377 6530
KOBAYASHI M 9.48 683 6478
HANDY NC 30.82 209 6441
HOLM RH 35.75 179 6400
WERNER H 16.08 396 6367
MORI K 11.78 540 6361
HASHIMOTO T 14.39 438 6304
ARMENTROUT PB 33.19 189 6273
YATES JT 23.58 265 6250
STONE FGA 21.62 289 6247
BINKLEY JS 155.65 40 6226
KOBAYASHI H 11.97 520 6224
LEWIS J 15.41 402 6194
OKAMOTO Y 10.41 595 6191
CURL RF 95.20 65 6188
WRIGHTON MS 33.16 186 6167
ITO T 12.82 480 6152
MUKAIYAMA T 16.11 381 6138
JOHNSON BFG 13.28 461 6124
KLEIN ML 33.73 181 6105
KOCHI JK 28.49 214 6096
WALKER N 406.07 15 6091
KENNARD O 159.97 38 6079
STUART D 605.00 10 6050
CLARDY J 21.48 281 6036
WHETTEN RL 62.22 97 6035
CURRAN DP 36.74 164 6025
SATO M 8.55 704 6022
GORDON MS 30.53 197 6015
GRAY HB 27.34 220 6015
SHINKAI S 14.26 421 6005
WONG CH 26.44 226 5975
MULLER G 12.41 476 5908
FLEMING GR 53.65 110 5902
KOBAYASHI K 8.30 711 5902
TAKAHASHI K 6.23 942 5870
GODDARD WA 39.01 150 5851
WIBERG KB 33.44 173 5785
OGAWA T 9.51 607 5774
CHANDRASEKHAR J 57.59 100 5759
JORTNER J 30.31 190 5758
WATANABE Y 9.74 590 5748
CRABTREE RH 30.53 188 5740
THOMAS JM 17.86 320 5715
SMITH RD 34.96 163 5699
HEALY EF 284.05 20 5681
MATSUMOTO T 8.84 628 5554
MILLER WH 36.45 152 5540
SUZUKI K 7.63 725 5533
WANG Y 9.64 569 5487
WEAVER MJ 26.52 206 5464
SUZUKI S 10.30 527 5428
IBERS JA 21.69 250 5423
HITCHCOCK PB 11.36 476 5406
KATRITZKY AR 7.56 715 5406
KOBAYASHI T 9.20 587 5401
KATO T 9.48 567 5376
HUTTNER G 17.14 312 5347
KESSLER H 28.20 189 5330
PAUL DR 20.66 258 5330
CLEGG W 11.62 458 5320
ZOEBISCH EG 1062.80 5 5314
INGOLD KU 29.79 178 5303
BALDWIN JE 13.88 382 5302
VANKOTEN G 14.90 355 5288
MADIX RJ 27.64 190 5251
YAMAMOTO T 8.40 624 5239
BODENHAUSEN G 40.60 129 5238
BALZANI V 29.70 176 5227
BOGER DL 23.83 219 5219
YOSHIDA T 9.03 577 5208
MATAGA N 25.86 201 5197
IZATT RM 18.49 281 5196
WUTHRICH K 57.07 91 5193
WILLIAMS JM 20.88 248 5178
MARUYAMA K 13.81 374 5164
MARCUS RA 41.26 125 5157
FISCHER J 14.74 349 5144
BELL AT 23.98 214 5132
SKELTON BW 9.03 568 5130
HEHRE WJ 81.32 63 5123
REEDIJK J 13.10 391 5123
WIEGHARDT K 22.79 224 5106
NAKANISHI K 14.13 361 5101
SATO S 9.15 557 5096
CALABRESE JC 30.14 169 5093
MURAKAMI Y 10.03 507 5084
FREED KF 19.87 254 5046
SCHLEGEL HB 38.17 132 5039
FRISCH MJ 67.97 74 5030
LAPPERT MF 22.73 221 5024
RAITHBY PR 11.90 420 4997
TROE J 29.54 169 4992
RADOM L 25.83 193 4986
LANGHOFF SR 28.63 174 4981
STILLE JK 44.77 111 4970
STODDART JF 18.11 271 4907
MASAMUNE S 49.52 99 4902
OLMSTEAD MM 15.65 313 4899
YAMAMOTO A 18.18 269 4891
TAFT RW 40.75 120 4890
HENDRICKSON DN 26.02 187 4865
MICHL J 21.83 222 4847
GLADYSZ JA 24.85 195 4845
OPPOLZER W 36.33 133 4832
CHISHOLM MH 15.78 306 4829
CHURCHILL MR 20.29 238 4828
OLAH GA 13.05 370 4827
PADDONROW MN 31.39 153 4803
HEATH JR 154.90 31 4802
LEE YT 24.82 193 4790
OBRIEN SC 298.75 16 4780
MEYERS AI 20.32 235 4775
RICE SA 25.25 189 4773
ITOH K 10.12 468 4736
SATO K 7.92 597 4729
COWLEY AH 18.05 262 4728
YAMAMOTO K 7.51 629 4724
CASE DA 109.79 43 4721
NAKAMURA A 12.58 375 4717
REINHOUDT DN 14.96 315 4712
EVANS WJ 26.72 176 4703
WEST R 23.87 196 4679
YAMAGUCHI M 10.07 463 4662
JONES PG 5.55 839 4655
INOUE Y 7.62 608 4634
HUFFMAN DR 257.33 18 4632
GUIOCHON G 15.07 307 4625
BERCAW JE 43.51 106 4612
DANISHEFSKY SJ 22.94 201 4611
ERKER G 20.27 227 4601
NUZZO RG 70.77 65 4600
MOROKUMA K 18.65 246 4589
GREEN MLH 17.60 260 4576
ITO M 11.37 402 4571
GRUBBS RH 29.04 157 4559
SAITO S 9.17 496 4550
SCHREIBER SL 37.47 121 4534
PERCEC V 13.60 333 4529
SCHMIDBAUR H 11.97 378 4523
FREISER BS 32.91 137 4509
STILL WC 45.21 99 4476
GRIESINGER C 65.79 68 4474
BRUS LE 85.96 52 4470
FOLTING K 19.15 233 4463
VONSCHNERING HG 7.08 628 4448
JORGENSON JW 60.92 73 4447
TANAKA S 8.91 499 4444
REETZ MT 24.36 182 4434
SPEK AL 9.47 467 4424
KARASZ FE 17.33 255 4419
SAKURAI H 12.17 362 4404
LUNSFORD JH 34.63 127 4398
ALLEN FH 65.54 67 4391
BALASUBRAMANIAN K 11.77 373 4390
ITO K 7.56 579 4376
GROVES JT 69.37 63 4370
ABRAHAM MH 31.66 138 4369
BRADSHAW JS 20.09 217 4360
NAKAMURA H 9.74 447 4355
SCHMIDT RR 16.85 258 4347
KRATSCHMER W 289.67 15 4345
KIMURA K 13.12 331 4344
SORENSEN OW 55.63 78 4339
ZIEGLER T 22.78 190 4329
GOODMAN DW 24.16 179 4325
STATES DJ 864.20 5 4321
BREDAS JL 26.99 160 4319
NAKAMURA T 8.10 532 4309
SUZUKI H 6.87 626 4299
SAITO Y 8.68 495 4298
WATANABE M 8.33 516 4298
KUMAR A 6.38 672 4290
SAUVAGE JP 22.86 187 4275
SASAKI Y 8.57 499 4274
MACIEL GE 29.25 146 4270
DAVIDSON ER 23.16 184 4262
DAVIS DG 120.86 35 4230
CURTISS LA 38.44 110 4228
ZUBIETA J 15.71 269 4227
SCHERAGA HA 26.87 157 4219
ARMSTRONG DW 27.56 153 4216
ADAM W 9.33 451 4208
NEGISHI E 30.27 139 4207
GREEN M 19.50 215 4192
SPIRO TG 27.48 152 4177
BEAUCHAMP JL 43.05 97 4176
SINGH UC 88.83 47 4175
HEEGER AJ 34.17 122 4169
AHLRICHS R 30.87 135 4167
KOBAYASHI Y 9.42 442 4162
BALCH AL 21.43 194 4158
HENGLEIN A 34.28 121 4148
CASTLEMAN AW 21.93 189 4145
SMITH AB 19.08 217 4140
FAULKNER DJ 30.43 136 4139
SMITH KM 14.62 283 4138
KUNITAKE T 17.28 238 4113
LEE ML 22.47 183 4112
BOESE R 10.00 411 4110
BRINKMAN UAT 16.61 247 4102
MULLER A 13.58 302 4101
WATANABE H 10.14 403 4087
ROOS BO 30.72 133 4086
TAKAHASHI M 8.35 489 4085
ALLARA DL 94.98 43 4084
WATANABE T 7.60 537 4083
TSUJI J 21.78 187 4072
TANAKA Y 8.41 484 4071
CHIEN JCW 17.53 232 4068
TIRIPICCHIO A 14.17 287 4068
FOX MA 16.14 252 4067
MATSUMOTO K 7.37 548 4037
SATO Y 7.81 517 4037
SAITO K 8.28 487 4033
TERABE S 51.04 79 4032
KLINOWSKI J 19.84 203 4028
FIELD RW 21.88 184 4026
GROSS ML 28.53 141 4023
SUZUKI A 12.38 325 4023
NAKAMURA K 8.31 483 4014
WERNER HJ 33.97 118 4009
ORO LA 13.21 303 4003
COOKS RG 23.54 170 4002
SAVEANT JM 27.97 143 4000
KOURI DJ 26.10 153 3993
BRUCE MI 16.69 239 3990
PAULSEN H 20.76 192 3986
HIGASHIMURA T 15.21 262 3984
HASHIMOTO K 7.84 508 3983
CAULTON KG 19.78 201 3975
ANDREWS L 14.65 271 3971
BRUICE TC 23.35 170 3970
SAYKALLY RJ 28.56 139 3970
FOWLER PW 21.76 182 3960
MORI T 10.63 372 3953
KADISH KM 17.49 224 3918
LINDMAN B 24.32 161 3916
SATO H 7.16 545 3901
OKADA T 11.49 339 3896
HARRIMAN A 23.03 169 3892
KEVAN L 11.45 339 3881
FOSTIROPOULOS K 775.00 5 3875
KARGER BL 42.08 92 3871
SYMONS MCR 11.91 324 3859
FETTERS LJ 22.83 169 3858
BRESLOW R 27.16 142 3857
CRAM DJ 33.51 115 3854
ANDO T 18.42 209 3849
PUDDEPHATT RJ 14.57 264 3847
SASAKI T 8.41 457 3845
YAMADA K 6.76 569 3844
BRAUMAN JI 27.02 142 3837
COLLMAN JP 34.55 111 3835
OTSUKA K 25.57 150 3835
ROGERS RD 11.88 322 3824
YAMADA T 9.63 396 3815
WEINER SJ 633.50 6 3801
HIROTA E 18.31 207 3791
DEHNICKE K 8.34 454 3788
RATNER MA 25.09 151 3788
VANBOOM JH 13.10 289 3786
LEE TJ 22.05 171 3771
WEGNER G 16.06 234 3758
GIESE B 24.02 156 3747
LEY SV 17.00 220 3739
SCHUMANN H 13.03 287 3739
YAMAMOTO M 7.07 529 3739
HEATHCOCK CH 23.87 156 3723
INOUE S 11.18 333 3723
POWER PP 20.11 185 3720
RAVEAU B 12.19 305 3718
TAKANO S 13.18 282 3718
FRECHET JMJ 19.13 194 3711
PADWA A 13.74 270 3709
KAHN O 23.75 156 3705
SCHLAG EW 27.44 135 3705
BOWERS MT 26.26 141 3703
REBEK J 25.01 148 3702
ZANA R 28.92 128 3702
KAIM W 16.15 228 3683
FYFE CA 29.91 123 3679
HADDON RC 31.39 117 3673
WANG J 9.52 385 3666
SHONO T 14.30 256 3661
SCHATZ GC 22.21 164 3643
PINES A 23.47 155 3638
YAMAGUCHI K 7.30 498 3635
BINDER K 28.14 129 3630
HOCHSTRASSER RM 25.74 141 3630
THOMAS JK 23.51 154 3620
WILSON SR 14.24 254 3617
ISHIKAWA M 9.77 370 3615
WEISS J 20.64 175 3612
FAYER MD 23.26 155 3606
EVANS DF 29.06 124 3604
CHE CM 15.06 239 3599
ALLINGER NL 26.06 138 3596
CLARY DC 20.09 179 3596
JONES RA 16.47 218 3591
LENZ RW 16.60 216 3585
DIXON DA 18.84 190 3580
KNOBLER CB 16.63 215 3576
WATANABE K 7.19 497 3574
TAKAYA H 25.31 141 3569
HAY PJ 75.89 47 3567
ADAMS RD 13.17 270 3557
HELLER EJ 50.07 71 3555
ALMLOF J 30.59 116 3549
KAMETANI T 12.73 278 3538
MINGOS DMP 16.76 211 3537
ROESKY HW 8.28 427 3536
GLEITER R 11.92 296 3529
OHNO M 13.73 257 3528
LEGON AC 16.54 213 3524
FLORIANI C 14.04 251 3523
DAVIES SG 15.30 229 3503
MCCAMMON JA 28.23 124 3501
RETTIG SJ 9.44 370 3493
HATADA K 14.45 241 3482
SACHTLER WMH 21.32 163 3475
KUMADA M 39.44 88 3471
ZSOLNAI L 16.65 208 3463
WAGNER G 23.19 149 3455
SIEGBAHN PEM 27.40 126 3452
OHTA T 12.45 276 3437
BECKWITH ALJ 32.71 105 3435
BENDALL MR 60.19 57 3431
DECLERCQ E 15.65 219 3427
SOLOMON EI 29.26 117 3424
KOBAYASHI A 16.83 203 3416
GEOFFROY GL 24.39 140 3414
LIPSHUTZ BH 28.64 119 3408
KATO Y 8.26 412 3404
BERENDSEN HJC 56.70 60 3402
GOTO T 11.68 291 3398
NOZAKI H 18.95 179 3392
SHRIVER DF 23.52 144 3387
YAMAGUCHI Y 14.13 239 3378
HOWARD JAK 13.99 241 3371
MACDIARMID AG 33.00 102 3366
SCUSERIA GE 29.02 116 3366
ISHIDA H 9.40 358 3365
HOFFMAN BM 23.36 144 3364
ELGUERO J 7.31 460 3363
GARRETT BC 32.30 104 3359
INOUE T 6.73 499 3358
MARTIN JC 31.09 108 3358
METIU H 24.66 136 3354
TAYLOR PR 30.22 111 3354
OVERMAN LE 23.91 140 3348
MILLER JR 42.33 79 3344
PIETRO WJ 104.00 32 3328
BADER RFW 45.48 73 3320
OGASAWARA K 11.63 285 3315
BERNE BJ 31.86 104 3313
BATES FS 33.12 100 3312
KISHI Y 30.34 109 3307
QUE L 26.64 124 3303
PULAY P 35.14 94 3303
LEVITT MH 48.54 68 3301
SOLYMOSI F 19.19 172 3300
MATSUDA H 6.50 507 3297
TSUCHIDA E 8.62 382 3294
FRASERREID B 17.79 185 3292
KOCHETKOV NK 8.37 392 3280
ROUSH WR 27.78 118 3278
SUZUKI Y 7.39 443 3272
GATTESCHI D 18.26 179 3269
BRAUNSTEIN P 17.48 187 3268
MATHEY F 12.38 264 3267
ROSSKY PJ 37.99 86 3267
YAMADA Y 9.14 357 3264
JEROME R 13.10 249 3263
MARZILLI LG 23.09 141 3256
RAUCHFUSS TB 25.63 127 3255
KLIBANOV AM 81.33 40 3253
ROTHWELL IP 21.83 149 3253
SCHULTZ PG 35.75 91 3253
CLARK T 23.52 138 3246
FERGUSON G 8.28 392 3244
SWAMINATHAN S 45.06 72 3244
UENO A 10.73 302 3241
OSHIMA K 17.23 188 3240
SPIESS HW 15.00 216 3240
NINHAM BW 35.21 92 3239
YASUDA H 13.95 232 3236
NAKAMURA M 8.23 393 3234
KAGAN HB 29.13 111 3233
HOFFMANN RW 21.55 150 3232
BOCK H 11.74 275 3229
CASEY CP 24.08 134 3227
ENDO T 5.77 558 3222
SARGESON AM 19.07 169 3222
KLEMPERER W 37.00 87 3219
KAY LE 63.04 51 3215
KAMLET MJ 50.97 63 3211
DREW MGB 10.63 302 3210
VAHRENKAMP H 15.74 204 3210
CHRISTENSEN JJ 27.43 117 3209
KOSLOFF R 38.20 84 3209
ITO S 6.97 460 3208
VOGTLE F 10.90 294 3204
DERVAN PB 41.05 78 3202
WINNIK MA 14.18 225 3191
ISRAELACHVILI JN 48.94 65 3181
BRUNNER H 12.05 264 3180
CONSTABLE EC 16.06 198 3179
WHITE PS 16.72 190 3176
BETHUNE DS 70.53 45 3174
HOLMES JL 23.15 137 3171
JONSSON B 13.97 227 3171
DEFREES DJ 90.54 35 3169
SUMMERS MF 83.39 38 3169
YAMADA H 8.12 390 3165
INOKUCHI H 16.91 187 3162
ANGELICI RJ 19.88 159 3161
VOGEL P 13.93 227 3161
BROWN JM 12.54 252 3160
BOND AM 16.12 196 3160
DESCHRYVER FC 14.36 220 3160
LAMB LD 394.50 8 3156
NUBER B 12.83 246 3155
TOENNIES JP 16.35 193 3155
MANSUY D 27.86 113 3148
WATSON DG 66.89 47 3144
VANELDIK R 11.53 272 3136
PETERS K 5.62 557 3130
GILBERT RG 20.57 152 3126
ANSON FC 27.09 115 3115
CHRISTOU G 21.02 148 3111
BIANCHINI C 16.90 184 3110
INOUE M 7.44 418 3110
MILLER RD 27.01 115 3106
WHANGBO MH 19.16 162 3104
SCHINKE R 25.21 123 3101
GOULD IR 29.24 106 3099
IWAMURA H 14.88 208 3096
FENDLER JH 22.43 138 3095
SCHMIDT LD 23.10 134 3095
DUNNING TH 65.83 47 3094
MOORE CB 26.43 117 3092
WIGHTMAN RM 43.55 71 3092
MADEY TE 37.20 83 3088
SIH CJ 54.16 57 3087
MACKNIGHT WJ 15.66 197 3085
BROOKHART M 38.53 80 3082
SHAKA AJ 65.55 47 3081
ARIF AM 13.51 228 3080
ANDERSEN RA 22.60 136 3074
SIMON W 25.62 120 3074
BUCHWALD SL 26.26 117 3073
HAMBLEY TW 10.82 284 3073
CAMPBELL CT 33.02 93 3071
ZIEGLER ML 15.91 193 3071
TIRRELL M 23.99 128 3071
ATKINSON R 30.39 101 3069
DOYLE MP 24.74 124 3068
DUNITZ JD 32.63 94 3067
DODDRELL DM 43.80 70 3066
YOSHIDA M 7.24 423 3062
LINEBERGER WC 36.40 84 3058
HAYASHI H 8.28 369 3056
TEYSSIE P 15.27 200 3054
FELKER PM 42.97 71 3051
CHIDSEY CED 84.69 36 3049
HEADGORDON M 49.13 62 3046
ZILLER JW 17.11 178 3045
RAUSCH MD 20.69 147 3042
CHANDLER D 45.34 67 3038
GUBBINS KE 20.23 150 3034
WILKINSON G 17.14 177 3034
MARTELL AE 15.96 190 3033
LEVINE RD 13.78 220 3032
KEBARLE P 34.03 89 3029
TAKAHASHI H 7.40 409 3028
PARTRIDGE H 22.58 134 3026
KATO S 8.82 343 3024
RAO CNR 10.39 291 3023
BARBARA PF 34.74 87 3022
GRILLER D 28.21 107 3019
PIRKLE WH 26.91 112 3014
CARUTHERS MH 79.29 38 3013
HUNTER WE 42.44 71 3013
YAMAGUCHI T 6.81 442 3012
OKAMOTO K 9.29 324 3010
WEINBERG WH 19.42 155 3010
EPSTEIN AJ 28.93 104 3009
TAYLOR NJ 17.90 168 3008
SCHEINER S 20.74 145 3007
FISCHER H 10.11 297 3002
SANDERS JKM 28.32 106 3002
KENNEDY JP 10.38 289 3000
YAMAZAKI T 9.17 327 3000
QUACK M 23.17 129 2989
SUTIN N 49.77 60 2986
NAKAMURA E 20.29 147 2983
HENION JD 41.96 71 2979
HANESSIAN S 16.16 184 2974
CORRIU RJP 16.07 185 2973
SADLEJ AJ 26.54 112 2972
KRAULIS PJ 990.00 3 2970
MATSUURA T 8.74 340 2970
SCHEIDT WR 23.70 125 2963
KOZIKOWSKI AP 18.15 163 2958
YOSHIHARA K 9.98 296 2955
KNOWLES PJ 53.71 55 2954
MEUNIER B 26.61 111 2954
SAITO G 20.80 142 2954
TAKAHASHI S 7.77 380 2953
VERHOEVEN JW 24.81 119 2952
FUJII T 6.95 424 2947
GATES BC 15.92 185 2945
OLAFSON BD 980.67 3 2942
WANG HH 24.91 118 2939
MUKAMEL S 20.25 145 2936
SCHUBERT U 14.39 204 2935
FLEMING I 22.56 130 2933
MAK TCW 6.47 453 2930
KARLIN KD 25.44 115 2926
MARONCELLI M 65.02 45 2926
MCLAFFERTY FW 25.66 114 2925
GRIGG R 17.00 172 2924
ASTRUC D 21.34 137 2923
IMAI Y 8.23 355 2921
HAYASHI Y 9.67 302 2919
FREI RW 20.38 143 2914
ALLCOCK HR 16.64 175 2912
WOLYNES PG 46.22 63 2912
HASEGAWA A 12.32 236 2908
MCPARTLIN M 13.15 221 2906
PRINS R 21.83 133 2904
CLOSS GL 76.37 38 2902
RAPOPORT H 24.34 119 2897
KINSEY JL 48.92 59 2886
HASE WL 27.21 106 2884
BARBER M 92.65 31 2872
LEONE SR 19.25 149 2868
VONZELEWSKY A 25.59 112 2866
DAVIS ME 21.87 131 2865
HOLMES RR 14.91 192 2862
DYKSTRA CE 24.44 117 2860
KOGA K 14.28 200 2855
AMOS RD 33.95 84 2852
BRADSHAW AM 21.92 130 2850
GIDDINGS JC 19.39 147 2850
CHIESIVILLA A 14.83 192 2847
VANGUNSTEREN WF 39.00 73 2847
EPSTEIN IR 20.45 139 2842
PEYERIMHOFF SD 14.26 199 2838
HIRATA Y 14.89 190 2829
LIGHT JC 44.20 64 2829
REGNIER FE 29.13 97 2826
NAKAI T 13.58 208 2825
STORK G 41.54 68 2825
COX DM 60.09 47 2824
KATSUKI T 23.73 119 2824
NAKAMURA Y 6.68 422 2821
MAITLIS PM 17.96 157 2820
CHEN SH 10.95 257 2815
GRIFFIN RG 26.24 107 2808
SLAWIN AMZ 11.60 242 2808
STANG PJ 13.97 201 2807
HASHIMOTO S 11.31 248 2806
SOLANS X 8.16 344 2806
MASUDA T 9.95 282 2805
CORMA A 12.14 231 2804
PEGG DT 70.10 40 2804
BORDWELL FG 25.72 109 2803
GOKEL GW 20.90 134 2801
FAGAN PJ 49.95 56 2797
RUBIN Y 69.88 40 2795
SAITO T 7.78 359 2793
MUETTERTIES EL 39.31 71 2791
DAVIS HT 16.81 166 2790
BROOKS BR 163.94 17 2787
JENCKS WP 39.24 71 2786
BENN R 21.42 130 2784
HELLER A 35.20 79 2781
DENMARK SE 21.03 132 2776
KIMURA E 20.86 133 2774
OSA T 11.66 238 2774
BECKE AD 95.52 29 2770
MATSUMOTO M 7.61 364 2770
KITAGAWA I 13.90 199 2766
LIPPERT B 16.87 164 2766
SNYDER LR 27.39 101 2766
DUPUIS M 32.15 86 2765
TRAYLOR TG 37.88 73 2765
DAY VW 33.71 82 2764
SZABO A 39.46 70 2762
HORVATH C 27.05 102 2759
BARTON JK 37.70 73 2752
USON R 15.46 178 2752
BECK W 10.87 253 2750
RASTON CL 13.47 204 2748
KLEIN J 13.78 199 2742
WEISS R 18.40 149 2741
HANACK M 13.63 201 2739
HIGUCHI T 22.05 124 2734
BARLUENGA J 8.53 320 2731
GABE EJ 24.17 113 2731
THEWALT U 13.44 203 2729
BRAGA D 12.86 212 2727
GERBER RB 20.82 131 2727
ITOH M 9.33 292 2725
BORDOLI RS 129.71 21 2724
JOHNSON RD 27.48 99 2721
IMPEY RW 135.95 20 2719
TILLEY TD 28.31 96 2718
VOLLHARDT KPC 19.98 136 2717
WALTON RA 13.37 203 2715
TAKEDA Y 9.59 283 2714
REED CA 28.55 95 2712
KOGA N 16.33 166 2710
WENNERSTROM H 35.19 77 2710
DAY RO 15.13 179 2708
RUSSELL TP 18.68 145 2708
KATO M 5.99 452 2707
BRUCCOLERI RE 300.67 9 2706
VANHOVE MA 35.59 76 2705
BACKVALL JE 19.04 142 2703
OKUDA T 11.80 229 2703
YOSHIKAWA M 10.46 258 2699
STONE AJ 44.20 61 2696
SEDGWICK RD 122.50 22 2695
BOWMAN JM 21.55 125 2694
FANWICK PE 10.52 256 2693
MOROOKA Y 15.47 174 2691
KNOCHEL P 18.67 144 2689
KRICHELDORF HR 10.84 248 2689
YEUNG ES 19.21 140 2689
SESSLER JL 19.48 138 2688
RUCKENSTEIN E 9.32 288 2683
ITO H 9.22 291 2682
FUKUMOTO K 9.78 274 2679
NESBITT DJ 28.13 95 2672
FUJITA M 11.13 240 2671
HUTSON JM 33.38 80 2670
UEDA T 8.61 310 2670
WARD MD 16.37 163 2669
YOSHIDA H 6.12 436 2668
DEROUANE EG 21.34 125 2667
TYLER AN 121.23 22 2667
KOBAYASHI J 14.48 184 2664
SHIBASAKI M 14.01 190 2662
GRANT DM 18.47 144 2660
MISONO M 18.32 145 2656
RICE JE 36.37 73 2655
AVNIR D 27.65 96 2654
GASSMAN PG 21.75 122 2653
WILLIAMS DH 22.29 119 2653
BRAMMER L 94.71 28 2652
CREMER D 21.03 126 2650
TAKAHASHI Y 7.49 354 2650
FREDRICKSON GH 31.90 83 2648
INOUE K 7.37 359 2645
WARSHEL A 40.68 65 2644
INOUE H 5.82 454 2641
LINDNER E 11.48 229 2628
NARDELLI M 22.83 115 2626
PRAKASH GKS 11.97 219 2622
FELLER D 34.49 76 2621
OTSU T 11.69 224 2618
KITAMURA M 21.99 119 2617
MATIJEVIC E 15.10 173 2613
FRONCZEK FR 7.30 358 2612
MADURA JD 113.39 23 2608
UNGARO R 27.44 95 2607
VANNICE MA 21.36 122 2606
SCHWEIZER KS 35.67 73 2604
MAGNUS P 18.08 144 2603
MILLER RE 23.04 113 2603
HARRIS JM 17.82 146 2602
JORGENSEN P 18.20 143 2602
PELIZZETTI E 18.99 137 2601
LEIBLER L 47.24 55 2598
CHANG CK 26.77 97 2597
JOHNSON CR 23.34 111 2591
MATSUDA T 10.36 250 2591
ALPER H 10.15 255 2589
SNOW MR 20.88 124 2589
HEGEDUS LS 21.55 120 2586
JEFFERY JC 14.21 182 2586
BERTINI I 14.44 179 2584
MORSE MD 37.94 68 2580
MILLER JS 24.11 107 2580
TODA F 8.16 316 2578
TROGLER WC 23.63 109 2576
ITOH T 6.91 372 2571
UTIMOTO K 14.13 182 2571
ALCOCK NW 10.31 249 2566
FINKE RG 30.16 85 2564
BUNTON CA 16.02 160 2563
ANDO W 9.89 259 2562
HALL WK 32.85 78 2562
NOVOTNY M 30.87 83 2562
BOTT SG 10.74 238 2557
REINHARDT WP 62.29 41 2554
SCHWENKE DW 25.02 102 2552
FOOTE CS 24.53 104 2551
SHAPIRO M 19.93 128 2551
SPRINGER JP 23.81 107 2548
DUMESIC JA 18.86 135 2546
SIMON J 22.73 112 2546
TABUSHI I 23.78 107 2544
HONDA T 8.26 308 2543
MATSUMOTO Y 9.21 276 2543
FENN JB 101.64 25 2541
BENO MA 32.15 79 2540
KINOSHITA T 8.67 293 2540
JARROLD MF 27.02 94 2540
NOLTEMEYER M 7.46 340 2538
TANAKA N 8.46 300 2537
TAUBE H 24.14 105 2535
OISHI T 12.12 209 2534
YANNONI CS 46.07 55 2534
BARLOW JW 36.71 69 2533
LERNER RA 41.48 61 2530
WITTIG C 23.63 107 2528
KIKUCHI K 12.21 207 2527
MULLEN K 10.62 238 2527
GHIO C 54.78 46 2520
KUMAR R 7.54 334 2520
ALAGONA G 53.57 47 2518
GANEM B 21.33 118 2517
ICHIKAWA Y 17.85 141 2517
