Connexions à http://fluo.univ-lemans.fr:8001/

Statistiques pour 1996

Armel Le Bail



Nombre total de requêtes :                     52956
Taille totale des données transferées :         1032 MegaOctets
Nombre moyen de requêtes par jour :              162
Taille moyenne transferée par jour :         3329037 Octets/jour


Types des réponses

%Reqs    Reqs         Type des requêtes
----- ---------- | -------------------------
98.80      52319 | 200  Réponses normales
 1.17        620 | 304  Réponses non modifiées


Transfert par jour

%Reqs %Tail Requêtes   Tailles       Jour
----- ----- -------- ---------- | -----------
 0.64  0.39      337    4187252 | Dec 31 1996
 0.45  0.33      236    3589457 | Dec 30 1996
 0.30  0.22      157    2399060 | Dec 29 1996
 0.28  0.31      147    3388591 | Dec 28 1996
 0.52  0.54      277    5891955 | Dec 27 1996
 0.43  0.29      230    3098563 | Dec 26 1996
 0.52  0.25      274    2655783 | Dec 25 1996
 0.51  0.41      268    4463921 | Dec 24 1996
 0.79  0.35      417    3828109 | Dec 23 1996
 0.23  0.21      124    2319150 | Dec 22 1996
 0.35  0.19      183    2050917 | Dec 21 1996
 0.56  0.46      299    4993464 | Dec 20 1996
 0.85  0.71      450    7659535 | Dec 19 1996
 0.46  0.39      243    4168056 | Dec 18 1996
 0.53  0.49      279    5251827 | Dec 17 1996
 0.29  0.27      152    2935952 | Dec 16 1996
 0.31  0.36      166    3945914 | Dec 15 1996
 0.35  0.30      186    3261856 | Dec 14 1996
 0.52  0.51      274    5481311 | Dec 13 1996
 0.59  0.47      314    5079071 | Dec 12 1996
 0.67  0.55      353    5983738 | Dec 11 1996
 0.62  0.52      326    5631904 | Dec 10 1996
 0.56  0.45      295    4891549 | Dec 09 1996
 0.52  0.46      274    4928862 | Dec 08 1996
 0.37  0.42      194    4532223 | Dec 07 1996
 0.37  0.53      197    5730553 | Dec 06 1996
 1.79  2.15      946   23224031 | Dec 05 1996
 0.69  0.51      368    5483835 | Dec 04 1996
 0.90  0.75      477    8086928 | Dec 03 1996
 0.60  0.65      320    7033257 | Dec 02 1996
 0.40  0.49      211    5309316 | Dec 01 1996
 0.22  0.30      117    3215251 | Nov 30 1996
 0.34  0.38      180    4119730 | Nov 29 1996
 0.35  0.36      187    3884665 | Nov 28 1996
 0.50  0.41      267    4396953 | Nov 27 1996
 0.42  0.39      222    4253163 | Nov 26 1996
 0.37  0.31      197    3359153 | Nov 25 1996
 0.28  0.36      150    3914805 | Nov 24 1996
 0.30  0.47      160    5090642 | Nov 23 1996
 0.42  0.40      221    4373087 | Nov 22 1996
 0.36  0.73      188    7945508 | Nov 21 1996
 0.46  0.73      241    7878953 | Nov 20 1996
 0.64  1.15      340   12488861 | Nov 19 1996
 0.31  0.47      165    5080256 | Nov 18 1996
 0.14  0.22       76    2386391 | Nov 17 1996
 0.39  0.32      209    3427393 | Nov 16 1996
 0.56  0.65      295    7032103 | Nov 15 1996
 0.64  0.88      339    9527437 | Nov 14 1996
 0.33  0.58      176    6264601 | Nov 13 1996
 0.52  0.79      278    8533962 | Nov 12 1996
 0.37  0.30      194    3197642 | Nov 11 1996
 0.14  0.12       76    1260810 | Nov 10 1996
 0.55  0.38      292    4083638 | Nov 09 1996
 0.28  0.32      150    3460036 | Nov 08 1996
 0.23  0.27      122    2947507 | Nov 07 1996
 0.42  0.44      225    4800907 | Nov 06 1996
 0.29  0.28      156    3039386 | Nov 05 1996
 0.22  0.36      116    3905934 | Nov 04 1996
 0.22  0.25      115    2745555 | Nov 03 1996
 0.17  0.34       90    3687960 | Nov 02 1996
 0.38  0.35      203    3781407 | Nov 01 1996
 0.26  0.26      137    2823307 | Oct 31 1996
 0.48  0.43      254    4644803 | Oct 30 1996
 0.40  0.43      213    4699886 | Oct 29 1996
 0.39  0.38      206    4069878 | Oct 28 1996
 0.31  0.35      163    3798466 | Oct 27 1996
 0.13  0.12       71    1339017 | Oct 26 1996
 0.32  0.43      171    4702153 | Oct 23 1996
 0.43  0.34      228    3665073 | Oct 22 1996
 0.69  0.79      367    8506226 | Oct 21 1996
 0.14  0.25       76    2707022 | Oct 20 1996
 0.23  0.29      120    3106907 | Oct 19 1996
 0.38  0.47      201    5084350 | Oct 18 1996
 0.38  0.43      203    4623746 | Oct 17 1996
 0.77  0.64      408    6930347 | Oct 16 1996
 0.42  0.46      223    4999382 | Oct 15 1996
 0.56  0.48      296    5193308 | Oct 14 1996
 0.25  0.17      135    1841007 | Oct 13 1996
 0.49  0.46      262    4957264 | Oct 12 1996
 0.69  0.59      365    6430789 | Oct 11 1996
 0.49  0.50      258    5394870 | Oct 10 1996
 0.45  0.39      240    4253597 | Oct 09 1996
 0.34  0.17      180    1864249 | Oct 08 1996
 0.38  0.47      203    5071296 | Oct 07 1996
 0.24  0.12      126    1293942 | Oct 06 1996
 0.17  0.14       89    1553502 | Oct 05 1996
 0.46  0.45      242    4873994 | Oct 04 1996
 0.34  0.34      180    3720434 | Oct 03 1996
 0.45  0.35      240    3773263 | Oct 02 1996
 0.59  0.52      311    5591453 | Oct 01 1996
 0.58  0.69      309    7424252 | Sep 30 1996
 0.11  0.08       59     916938 | Sep 29 1996
 0.21  0.18      110    1957128 | Sep 28 1996
 0.42  0.40      222    4371604 | Sep 27 1996
 0.30  0.22      157    2354955 | Sep 26 1996
 0.58  0.74      308    8048251 | Sep 25 1996
 0.39  0.36      205    3932281 | Sep 24 1996
 0.26  0.18      138    1937195 | Sep 23 1996
 0.17  0.09       92     937065 | Sep 22 1996
 0.12  0.06       62     667622 | Sep 21 1996
 0.23  0.23      123    2452005 | Sep 20 1996
 0.43  0.30      227    3267190 | Sep 19 1996
 0.73  0.48      388    5184199 | Sep 18 1996
 0.50  0.25      264    2657394 | Sep 17 1996
 0.33  0.25      176    2665439 | Sep 16 1996
 0.22  0.20      114    2210682 | Sep 15 1996
 0.15  0.06       80     687087 | Sep 14 1996
 0.25  0.25      134    2739300 | Sep 13 1996
 0.50  0.17      264    1805387 | Sep 12 1996
 0.32  0.30      170    3245058 | Sep 11 1996
 0.19  0.15       99    1628475 | Sep 10 1996
 0.42  0.35      221    3829117 | Jul 31 1996
 0.22  0.13      114    1356979 | Jul 30 1996
 0.14  0.11       75    1159601 | Jul 29 1996
 0.13  0.13       68    1425841 | Jul 28 1996
 0.17  0.21       89    2268452 | Jul 27 1996
 0.27  0.16      141    1758837 | Jul 26 1996
 0.23  0.23      122    2469452 | Jul 25 1996
 0.19  0.18      102    1998308 | Jul 24 1996
 0.16  0.18       86    1996846 | Jul 23 1996
 0.15  0.14       78    1480461 | Jul 22 1996
 0.10  0.07       55     731245 | Jul 21 1996
 0.16  0.17       83    1892585 | Jul 20 1996
 0.30  0.28      157    3008720 | Jul 19 1996
 0.14  0.10       75    1072579 | Jul 18 1996
 0.33  0.29      174    3137203 | Jul 17 1996
 0.27  0.22      143    2336257 | Jul 16 1996
 0.20  0.27      108    2872253 | Jul 15 1996
 0.14  0.15       73    1582126 | Jul 14 1996
 0.08  0.08       43     891968 | Jul 13 1996
 0.31  0.24      165    2619402 | Jul 12 1996
 0.29  0.29      154    3102341 | Jul 11 1996
 0.33  0.32      173    3500239 | Jul 10 1996
 0.19  0.17      100    1787430 | Jul 09 1996
 0.28  0.25      146    2730514 | Jul 08 1996
 0.05  0.06       29     637226 | Jul 07 1996
 0.14  0.10       75    1050231 | Jul 06 1996
 0.31  0.25      162    2692924 | Jul 05 1996
 0.19  0.19      103    2016271 | Jul 04 1996
 0.32  0.40      167    4291954 | Jul 03 1996
 0.16  0.22       83    2423665 | Jul 02 1996
 0.25  0.32      131    3447334 | Jul 01 1996
 0.13  0.14       70    1562319 | Jun 30 1996
 0.14  0.14       73    1506235 | Jun 29 1996
 0.23  0.21      121    2229724 | Jun 28 1996
 0.23  0.20      121    2198450 | Jun 27 1996
 0.28  0.32      149    3439107 | Jun 26 1996
 0.21  0.22      111    2361947 | Jun 25 1996
 0.20  0.18      108    1932502 | Jun 24 1996
 0.09  0.08       50     895705 | Jun 23 1996
 0.14  0.09       74     973456 | Jun 22 1996
 0.31  0.36      162    3944748 | Jun 21 1996
 0.30  0.39      157    4189652 | Jun 20 1996
 0.14  0.12       72    1339954 | Jun 19 1996
 0.25  0.31      130    3331781 | Jun 18 1996
 0.21  0.17      112    1790143 | Jun 17 1996
 0.19  0.17       99    1814146 | Jun 16 1996
 0.14  0.09       74     933882 | Jun 15 1996
 0.31  0.26      164    2866413 | Jun 14 1996
 0.42  0.34      224    3641701 | Jun 13 1996
 0.38  0.39      203    4166570 | Jun 12 1996
 0.35  0.44      184    4750937 | Jun 11 1996
 0.29  0.28      155    3028151 | Jun 10 1996
 0.14  0.09       72    1017703 | Jun 09 1996
 0.15  0.13       82    1382840 | Jun 08 1996
 0.21  0.14      111    1504623 | Jun 07 1996
 0.28  0.26      146    2805967 | Jun 06 1996
 0.27  0.15      142    1648858 | Jun 05 1996
 0.32  0.27      172    2931664 | Jun 04 1996
 0.21  0.15      109    1638016 | Jun 03 1996
 0.10  0.06       52     652743 | Jun 02 1996
 0.11  0.11       57    1181214 | Jun 01 1996
 0.28  0.32      146    3462827 | May 31 1996
 0.26  0.13      136    1440271 | May 30 1996
 0.31  0.20      163    2181341 | May 29 1996
 0.33  0.33      176    3571480 | May 28 1996
 0.16  0.10       85    1048101 | May 27 1996
 0.18  0.10       94    1105136 | May 26 1996
 0.17  0.12       91    1271087 | May 25 1996
 0.43  0.31      226    3395049 | May 24 1996
 0.58  0.68      308    7360256 | May 23 1996
 0.24  0.27      127    2972337 | May 22 1996
 0.23  0.17      122    1793985 | May 21 1996
 0.40  0.32      214    3419141 | May 20 1996
 0.08  0.11       43    1209741 | May 19 1996
 0.10  0.09       53     964955 | May 18 1996
 0.20  0.27      108    2945156 | May 17 1996
 0.38  0.23      202    2451979 | May 16 1996
 0.32  0.30      168    3197163 | May 15 1996
 0.37  0.36      194    3925577 | May 14 1996
 0.21  0.31      109    3372866 | May 13 1996
 0.14  0.11       74    1204961 | May 12 1996
 0.17  0.09       91    1019730 | May 11 1996
 0.32  0.24      168    2586852 | May 10 1996
 0.40  0.29      212    3137665 | May 09 1996
 0.32  0.24      167    2543028 | May 08 1996
 0.43  0.45      230    4852332 | May 07 1996
 0.51  0.45      272    4844610 | May 06 1996
 0.21  0.22      112    2335633 | May 05 1996
 0.16  0.14       87    1480815 | May 04 1996
 0.44  0.55      235    5903187 | May 03 1996
 0.37  0.24      195    2620758 | May 02 1996
 0.58  0.49      307    5343647 | May 01 1996
 0.40  0.42      213    4529331 | Apr 30 1996
 0.41  0.39      217    4268396 | Apr 29 1996
 0.15  0.12       80    1309941 | Apr 28 1996
 0.21  0.17      112    1848809 | Apr 27 1996
 0.34  0.24      178    2628606 | Apr 26 1996
 0.23  0.22      124    2398642 | Apr 25 1996
 0.59  0.67      311    7264165 | Apr 24 1996
 0.36  0.46      192    4995736 | Apr 23 1996
 0.37  0.67      195    7201725 | Apr 22 1996
 0.23  0.14      122    1528186 | Apr 21 1996
 0.24  0.22      127    2338641 | Apr 20 1996
 0.46  0.60      244    6468644 | Apr 19 1996
 0.58  1.41      307   15265899 | Apr 18 1996
 0.75  2.06      395   22239298 | Apr 17 1996
 0.30  0.26      160    2802855 | Apr 16 1996
 0.28  0.36      148    3911581 | Apr 15 1996
 0.12  0.11       64    1218339 | Apr 14 1996
 0.28  0.25      148    2737725 | Apr 13 1996
 0.39  0.33      205    3585687 | Apr 12 1996
 0.28  0.17      149    1822524 | Apr 11 1996
 0.40  0.37      212    3981927 | Apr 10 1996
 0.42  0.38      225    4062206 | Apr 09 1996
 0.18  0.14       97    1529447 | Apr 08 1996
 0.21  0.19      111    2087667 | Apr 07 1996
 0.17  0.20       89    2192605 | Apr 06 1996
 0.43  0.33      228    3529601 | Apr 05 1996
 0.44  0.44      234    4789137 | Apr 04 1996
 0.54  0.55      288    5905055 | Apr 03 1996
 0.30  0.27      158    2928468 | Apr 02 1996
 0.26  0.25      139    2739895 | Apr 01 1996
 0.08  0.06       40     669791 | Mar 31 1996
 0.06  0.04       34     418984 | Mar 30 1996
 0.37  0.44      195    4751399 | Mar 29 1996
 0.33  0.26      177    2793895 | Mar 28 1996
 0.39  0.34      207    3720366 | Mar 27 1996
 0.46  0.35      243    3758781 | Mar 26 1996
 0.32  0.22      169    2400451 | Mar 25 1996
 0.40  0.23      210    2493410 | Mar 24 1996
 0.18  0.19       97    2088964 | Mar 23 1996
 0.37  0.37      197    4050912 | Mar 22 1996
 0.30  0.21      160    2277429 | Mar 21 1996
 0.46  0.26      243    2766795 | Mar 20 1996
 0.59  0.37      315    3961397 | Mar 19 1996
 0.42  0.29      225    3133606 | Mar 18 1996
 0.26  0.13      140    1439228 | Mar 17 1996
 0.26  0.20      138    2169865 | Mar 16 1996
 0.48  0.26      254    2778258 | Mar 15 1996
 0.65  0.45      342    4849468 | Mar 14 1996
 0.24  0.20      128    2144375 | Mar 13 1996
 0.42  0.31      224    3304935 | Mar 12 1996
 0.42  0.32      220    3459823 | Mar 11 1996
 0.15  0.08       77     844410 | Mar 10 1996
 0.36  0.23      188    2509437 | Mar 09 1996
 0.34  0.26      182    2771311 | Mar 08 1996
 0.29  0.21      154    2226564 | Mar 07 1996
 0.27  0.22      143    2359066 | Mar 06 1996
 0.33  0.26      177    2854257 | Mar 05 1996
 0.37  0.23      198    2478117 | Mar 04 1996
 0.12  0.08       63     918743 | Mar 03 1996
 0.10  0.05       52     553942 | Mar 02 1996
 0.30  0.22      160    2335447 | Mar 01 1996
 0.47  0.26      249    2843667 | Feb 29 1996
 0.16  0.17       87    1893309 | Feb 28 1996
 0.24  0.15      129    1662956 | Feb 27 1996
 0.16  0.13       83    1424986 | Feb 26 1996
 0.19  0.09      101     984688 | Feb 25 1996
 0.10  0.07       52     710579 | Feb 24 1996
 0.07  0.15       38    1639791 | Feb 23 1996
 0.15  0.11       78    1150992 | Feb 22 1996
 0.14  0.14       75    1509109 | Feb 21 1996
 0.19  0.17      100    1828635 | Feb 20 1996
 0.19  0.21       98    2267120 | Feb 19 1996
 0.10  0.10       54    1095796 | Feb 18 1996
 0.15  0.07       81     747288 | Feb 17 1996
 0.45  0.26      236    2855104 | Feb 16 1996
 0.17  0.12       88    1288047 | Feb 15 1996
 0.36  0.21      192    2284878 | Feb 14 1996
 0.27  0.24      143    2552893 | Feb 13 1996
 0.31  0.21      164    2268645 | Feb 12 1996
 0.10  0.06       55     597914 | Feb 11 1996
 0.09  0.02       48     209893 | Feb 10 1996
 0.36  0.14      191    1543873 | Feb 09 1996
 0.22  0.28      116    3071425 | Feb 08 1996
 0.14  0.02       76     213968 | Feb 07 1996
 0.26  0.20      140    2121469 | Feb 06 1996
 0.14  0.15       72    1624545 | Feb 05 1996
 0.12  0.05       65     572958 | Feb 04 1996
 0.10  0.06       53     662570 | Feb 03 1996
 0.18  0.28       95    3018590 | Feb 02 1996
 0.20  0.30      105    3263269 | Feb 01 1996
 0.32  0.19      169    2106336 | Jan 31 1996
 0.35  0.33      185    3551349 | Jan 30 1996
 0.21  0.07      111     757934 | Jan 29 1996
 0.09  0.04       47     486213 | Jan 28 1996
 0.07  0.06       37     632251 | Jan 27 1996
 0.15  0.24       80    2587503 | Jan 26 1996
 0.27  0.22      144    2395776 | Jan 25 1996
 0.50  0.60      263    6461855 | Jan 24 1996
 0.26  0.27      140    2967215 | Jan 23 1996
 0.10  0.16       54    1743082 | Jan 22 1996
 0.08  0.15       44    1616638 | Jan 21 1996
 0.03  0.03       18     320714 | Jan 20 1996
 0.08  0.13       43    1388877 | Jan 19 1996
 0.11  0.23       59    2531809 | Jan 18 1996
 0.20  0.25      106    2704761 | Jan 17 1996
 0.13  0.18       69    1928223 | Jan 16 1996
 0.22  0.18      119    1939790 | Jan 15 1996
 0.05  0.06       27     675402 | Jan 14 1996
 0.07  0.15       38    1572098 | Jan 13 1996
 0.18  0.79       96    8560721 | Jan 12 1996
 0.13  0.65       71    7010128 | Jan 11 1996
 0.18  0.73       95    7920161 | Jan 10 1996
 0.23  1.25      121   13472664 | Jan 09 1996
 0.19  0.76      101    8209793 | Jan 08 1996
 0.06  0.19       33    2071713 | Jan 07 1996
 0.11  0.44       57    4767920 | Jan 06 1996
 0.15  0.71       78    7629932 | Jan 05 1996
 0.08  0.33       40    3548055 | Jan 04 1996
 0.01  0.07        6     719058 | Jan 03 1996
 0.07  0.47       38    5048678 | Jan 02 1996
 0.02  0.03        8     280720 | Dec 31 1995
 0.03  0.06       15     662704 | Dec 30 1995


Transfert par pays

%Reqs %Tail Requêtes   Tailles    Pays
----- ----- -------- ---------- | ---------
20.65 18.62    10938  201424045 |       <Adresses numériques>
20.21 34.66    10700  374981124 | fr    France
12.77 10.87     6764  117621995 | com   US Commercial
 8.79  5.87     4657   63497942 | edu   US Educational
 4.93  4.20     2611   45440612 | net   Network
 4.27  3.23     2259   34990153 | de    Germany
 3.47  2.77     1835   29956481 | jp    Japan
 2.98  2.02     1577   21884554 | uk    United Kingdom
 1.91  1.35     1011   14623226 | it    Italy
 1.76  2.01      932   21732646 | ca    Canada
 1.74  1.20      923   12936186 | es    Spain
 1.45  0.72      766    7795866 | gov   US Government
 1.44  2.02      762   21894575 | org   Non-Profit Organization
 1.31  0.95      694   10232513 | au    Australia
 1.17  1.36      618   14761765 | ch    Switzerland
 1.15  0.74      607    7957127 | nl    Netherlands
 0.96  0.90      511    9713182 | se    Sweden
 0.83  0.47      438    5123436 | kr    Korea (South)
 0.81  0.96      427   10351029 | be    Belgium
 0.68  0.35      360    3804551 | pl    Poland
 0.66  0.33      351    3600510 | br    Brazil
 0.66  0.57      351    6194354 | cz    Czech Republic
 0.56  0.27      294    2880914 | fi    Finland
 0.44  0.23      233    2490894 | at    Austria
 0.38  0.31      202    3377070 | dk    Denmark
 0.30  0.19      160    2054468 | no    Norway
 0.30  0.50      157    5381853 | il    Israel
 0.30  0.25      157    2702307 | ie    Ireland
 0.28  0.12      148    1314493 | su    USSR (former)
 0.26  0.34      138    3645347 | gr    Greece
 0.24  0.14      125    1493052 | yu    Yugoslavia
 0.21  0.12      111    1335666 | mx    Mexico
 0.20  0.12      107    1336822 | za    South Africa
 0.19  0.07      102     762590 | mil   US Military
 0.17  0.13       91    1386658 | sg    Singapore
 0.16  0.09       86     951629 | hu    Hungary
 0.16  0.07       83     788245 | ru    Russian Federation
 0.14  0.10       74    1082819 | us    United States
 0.14  0.05       73     567927 | sk    Slovak Republic
 0.10  0.04       54     398616 | hk    Hong Kong
 0.10  0.05       52     533394 | pt    Portugal
 0.08  0.02       42     208923 | hr    Croatia (Hrvatska)
 0.08  0.11       40    1206000 | tw    Taiwan
 0.07  0.09       39     923461 | my    Malaysia
 0.05  0.03       28     285317 | si    Slovenia
 0.05  0.01       25     157676 | ro    Romania
 0.05  0.02       24     185285 | nz    New Zealand (Aotearoa)
 0.04  0.02       22     215271 | tr    Turkey
 0.04  0.01       19     106766 | th    Thailand
 0.03  0.01       17     105851 | bg    Bulgaria
 0.03  0.01       15      60250 | ar    Argentina
 0.03  0.01       14     114913 | co    Colombia
 0.03  0.02       14     222353 | id    Indonesia
 0.02  0.03       11     314765 | ee    Estonia
 0.02  0.01       10      69431 | ua    Ukraine
 0.02  0.04        9     402893 | arpa  Old style Arpanet
 0.02  0.04        8     470533 | lu    Luxembourg
 0.02  0.03        8     316895 | aw    Aruba
 0.01  0.01        7      94941 | ve    Venezuela
 0.01  0.02        6     236716 | cl    Chile
 0.01  0.02        6     221428 | ni    Nicaragua
 0.01  0.01        5      54124 | lv    Latvia
 0.01  0.01        5     127454 | is    Iceland
 0.01  0.02        5     256292 | uy    Uruguay
 0.01  0.01        4      86593 | mc    Monaco
 0.01  0.00        3      26662 | ae    United Arab Emirates
 0.01  0.01        3     139804 | ma    Morocco
 0.01  0.00        3      43500 | gb    Great Britain (UK)
 0.01  0.00        3      13090 | in    India
 0.00  0.01        2      85864 | gt    Guatemala
 0.00  0.00        2       7861 | md    Moldova
 0.00  0.00        2      23324 | ph    Philippines
 0.00  0.00        2      25786 | bm    Bermuda
 0.00  0.00        2      22450 | pe    Peru
 0.00  0.00        2       5072 | eg    Egypt
 0.00  0.00        1       7336 | cn    China
 0.00  0.00        1      32053 | int   International


Transfert pour le domaine '.fr' [top 50]

%Reqs %Tail Requêtes   Tailles    Domaine
----- ----- -------- ---------- | -----------------------------
14.56  8.81     1558   33027397 | univ-lemans.fr        
 4.84  1.78      518    6680045 | esrf.fr       
 3.89  1.91      416    7154042 | dtr.fr        
 2.48  1.91      265    7149167 | u-strasbg.fr  
 2.24  0.98      240    3667035 | sept.fr       
 1.78  1.95      190    7317230 | .fr   
 1.75  1.62      187    6059920 | univ-lyon1.fr 
 1.43  1.46      153    5467385 | sct.fr        
 1.38  0.58      148    2164425 | atlantech.fr  
 1.31  4.15      140   15545172 | wanadoo.fr    
 1.14  0.65      122    2440581 | net.univ-angers.fr    
 1.14  0.41      122    1521399 | univ-pau.fr   
 1.07  0.53      114    1993198 | cnrs-imn.fr   
 1.06  1.15      113    4318432 | univ-tours.fr 
 0.92  0.65       98    2426216 | ismra.fr      
 0.91  1.13       97    4231418 | unice.fr      
 0.87  1.12       93    4185187 | inria.fr      
 0.84  0.88       90    3315876 | imag.fr       
 0.82  0.78       88    2907087 | univ-rennes1.fr       
 0.79  0.43       84    1594527 | u-3mrs.fr     
 0.77  0.79       82    2946235 | univ-brest.fr 
 0.72  0.33       77    1238202 | ifp.fr        
 0.72  0.51       77    1901109 | univ-lille1.fr        
 0.70  0.29       75    1104584 | cti.ecp.fr    
 0.68  1.18       73    4411148 | univ-savoie.fr        
 0.67  0.76       72    2836089 | planet.fr     
 0.64  0.64       68    2401521 | cnam.fr       
 0.63  0.67       67    2515852 | calvacom.fr   
 0.62  0.57       66    2141734 | loria.fr      
 0.62  0.38       66    1418244 | cemes.fr      
 0.62  0.68       66    2533864 | saclay.cea.fr 
 0.61  0.68       65    2535208 | cica.fr       
 0.58  0.26       62     993409 | univ-poitiers.fr      
 0.57  0.33       61    1255996 | univ-st-etienne.fr    
 0.56  1.04       60    3913926 | irisa.fr      
 0.56  1.16       60    4341175 | univ-bpclermont.fr    
 0.56  1.21       60    4526017 | in2p3.fr      
 0.56  0.19       60     703896 | alpes-net.fr  
 0.51  0.22       55     830020 | univ-montp2.fr        
 0.50  0.40       54    1516083 | grolier.fr    
 0.50  0.68       53    2545359 | neuilly.club-internet.fr      
 0.49  0.35       52    1317456 | toulouse.inra.fr      
 0.48  0.50       51    1874262 | imaginet.fr   
 0.48  0.87       51    3257641 | ifremer.fr    
 0.47  0.17       50     632432 | los.jussieu.fr        
 0.47  0.42       50    1583957 | paris.imaginet.fr     
 0.47  0.34       50    1270327 | angers.ensam.fr       
 0.44  0.15       47     571059 | icsn.cnrs-gif.fr      
 0.43  0.09       46     332924 | lcmdc.jussieu.fr      
 0.42  0.12       45     431830 | lcm.u-nancy.fr        

[représente 8% du total]


Transfert par archives [top 100] [seuil 5]

%Reqs %Tail Requêtes   Tailles    Sections ou URLs
----- ----- -------- ---------- | -----------------------------
 7.67  2.82     4064   30524462 | /vrml/vrml.html
 6.41  1.19     3396   12898945 | /iniref.html
 5.76 39.46     3052  426957595 | /book.html
 5.09  0.59     2696    6385312 | /
 4.21  1.18     2227   12819840 | /vrml/vrmlinfo.html
 2.45  0.27     1298    2893347 | /iniref/obtprog.html
 2.33  0.67     1232    7232063 | /vrml/struvir.html
 2.02  1.17     1072   12659738 | /vrml/struvir/struvir2.html
 1.85  0.97      978   10461318 | /iniref/progmeth.html
 1.46  0.22      773    2419662 | /serious.html
 1.40  0.14      740    1543413 | /aritve.html
 1.35  0.31      713    3364344 | /iniref/revpap.html
 1.03  0.31      543    3396953 | /iniref/expcase.html
 1.02  0.77      541    8360084 | /vrml/talf31ca.wrl
 0.99  0.23      522    2459265 | /iniref/known.html
 0.96  0.10      508    1100916 | /index.html
 0.95  0.25      501    2654062 | /iniref/spemeth.html
 0.94  0.14      500    1488828 | /also.html
 0.93  0.06      491     662034 | /links.html
 0.89  0.22      470    2384404 | /palms.gif
 0.76  0.81      400    8725988 | /vrml/ttbca.wrl
 0.73  0.06      386     609274 | /iniref/proli.html
 0.68  0.06      358     652994 | /suprafun.html
 0.67  0.09      357     931141 | /aritve32.html
 0.65  0.10      343    1064533 | /table.html
 0.65  5.67      343   61317627 | /vrml/struvir/struvir.zip
 0.65  0.49      342    5248900 | /vrml/6c3d/6c3dnets.html
 0.64  0.01      341      94288 | /robots.txt
 0.63  3.80      334   41110091 | /newspasverifies.txt
 0.61  0.21      325    2219596 | /vrml/intvrml.html
 0.61  0.17      324    1859545 | /iniref/topc1.html
 0.61  0.04      321     422022 | /iniref/journal.html
 0.58  0.18      308    1977540 | /shead2.gif
 0.56  0.05      299     530846 | /textinfrench.gif
 0.55  0.04      293     476244 | /miscellaneous.html
 0.55  0.05      291     583644 | /ssup.gif
 0.55  0.08      290     816451 | /snav.gif
 0.54  0.04      288     389667 | /job.html
 0.53  0.05      281     524059 | /iniref/unknown.html
 0.53  0.19      280    2082506 | /gif/gif.html
 0.53  0.07      280     774219 | /sk2h.gif
 0.53  0.04      280     452287 | /nobel/nobel.html
 0.52  0.16      277    1725986 | /logofg.jpg
 0.49  1.97      261   21330573 | /inimono.html
 0.47  0.77      250    8364658 | /yb.gif
 0.47  0.05      249     594858 | /sdpd-d.gif
 0.46  1.10      241   11853253 | /vrml/struvir/wrl/k5apo.wrl
 0.45  0.02      239     236863 | /rapport.html
 0.45  0.84      238    9103680 | /vrml/struvir/struv.wrl
 0.44  0.07      232     809236 | /back3.gif
 0.43  0.08      226     842088 | /back4.gif
 0.43  0.65      226    7014732 | /rieticdd.txt
 0.42  0.08      225     914158 | /iucrxvii.gif
 0.38  0.02      203     235809 | /critic.html
 0.38  0.04      202     435507 | /crisvl.gif
 0.38  0.07      200     741037 | /back6.gif
 0.38  0.26      200    2767553 | /iniref/a1995.html
 0.38  0.07      199     759454 | /iniref/topc2.html
 0.38  0.06      199     665611 | /iniref/faq.html
 0.37  0.04      196     430892 | /more.gif
 0.36  0.16      192    1760478 | /nobel/c60.gif
 0.35  0.54      184    5788389 | /vrml/struvir/pmff24po.wrl
 0.35  0.04      184     437573 | /connect.html
 0.34  0.05      182     560738 | /iniref/annprod.html
 0.33  0.02      176     189721 | /backs.html
 0.32  0.02      168     236020 | /vrml/struvir/tutorial/tutorial.html
 0.31  0.04      166     467983 | /cv.html
 0.29  0.36      155    3945417 | /publis.html
 0.29  0.54      153    5878941 | /rs.html
 0.29  0.12      152    1285979 | /iniref/ante88.html
 0.29  0.18      152    1940330 | /vrml/struvir/wrl/ybapo.wrl
 0.27  0.04      145     393974 | /gif4.gif
 0.27  0.18      144    1995322 | /head4.wrl
 0.27  0.03      143     328211 | /gif1.gif
 0.27  0.20      143    2201352 | /iniref/a198891.html
 0.27  1.42      142   15324728 | /powder.html
 0.26  0.02      139     249526 | /gif3.gif
 0.26  0.16      138    1758880 | /iniref/a1994.html
 0.26  0.02      136     238753 | /gif2.gif
 0.25  0.45      135    4843968 | /vrml/struvir/wrl/abwpo.wrl
 0.25  0.10      132    1033780 | /gif/sio2.gif
 0.25  0.01      130     136988 | /blanc.gif
 0.24  0.04      129     425898 | /hotdpub.html
 0.24  0.01      128      65704 | /vrml/int_guide.gif
 0.24  0.01      126      69708 | /vrml/iucrhome.gif
 0.24  0.02      125     206006 | /vrml/6c3d/gif/mini1.gif
 0.23  0.02      123     216467 | /back9.gif
 0.23  0.02      123     236433 | /back10.gif
 0.23  0.15      122    1579206 | /vrml/live3d.html
 0.23  0.03      120     296760 | /back0.gif
 0.23  0.41      120    4481122 | /lemans.html
 0.22  0.01      119      57246 | /vrml/atwork.gif
