Stats for fluo.univ-lemans.fr:8001
January-April 1997



Nombre total de requêtes :                     64537
Taille totale des données transferées :          941 MegaOctets
Nombre moyen de requêtes par jour :              542
Taille moyenne transferée par jour :         8287471 Octets/jour


Types des réponses

%Reqs    Reqs         Type des requêtes
----- ---------- | -------------------------
96.56      62317 | 200  Réponses normales
 3.44       2220 | 304  Réponses non modifiées


Transfert par jour

%Reqs %Tail Requêtes   Tailles       Jour
----- ----- -------- ---------- | -----------
 1.13  1.21      732   11903789 | Apr 30 1997
 0.97  0.66      626    6522754 | Apr 29 1997
 0.86  1.03      557   10186453 | Apr 28 1997
 0.38  0.55      247    5400839 | Apr 27 1997
 0.59  0.53      379    5230913 | Apr 26 1997
 0.92  1.14      593   11211067 | Apr 25 1997
 0.68  0.93      442    9124219 | Apr 24 1997
 1.34  1.15      865   11347320 | Apr 23 1997
 0.99  1.16      639   11402634 | Apr 22 1997
 1.20  1.59      776   15636010 | Apr 21 1997
 0.45  0.42      290    4099884 | Apr 20 1997
 1.85  2.69     1193   26510544 | Apr 19 1997
 1.60  1.23     1032   12135895 | Apr 18 1997
 0.95  0.99      614    9722965 | Apr 17 1997
 1.32  1.50      850   14806962 | Apr 16 1997
 1.46  1.39      944   13705607 | Apr 15 1997
 2.33  2.20     1506   21693745 | Apr 14 1997
 0.52  0.58      334    5677685 | Apr 13 1997
 0.48  0.60      310    5914379 | Apr 12 1997
 0.88  0.76      568    7512658 | Apr 11 1997
 0.92  0.77      594    7571426 | Apr 10 1997
 0.77  0.76      497    7518540 | Apr 09 1997
 0.98  1.07      635   10548023 | Apr 08 1997
 0.76  0.66      488    6551536 | Apr 07 1997
 0.71  0.72      455    7146238 | Apr 06 1997
 0.85  0.81      547    7986884 | Apr 05 1997
 0.84  0.78      543    7664114 | Apr 04 1997
 0.68  0.60      439    5912685 | Apr 03 1997
 1.11  1.25      719   12312997 | Apr 02 1997
 0.74  1.21      479   11945327 | Apr 01 1997
 0.75  0.74      481    7339194 | Mar 31 1997
 0.23  0.33      147    3258374 | Mar 30 1997
 0.72  0.70      465    6877950 | Mar 29 1997
 1.19  1.46      767   14377218 | Mar 28 1997
 0.66  0.73      426    7222557 | Mar 27 1997
 0.80  0.89      516    8822293 | Mar 26 1997
 1.18  1.12      764   11041225 | Mar 25 1997
 1.19  0.98      768    9643875 | Mar 24 1997
 0.68  0.78      440    7656666 | Mar 23 1997
 0.40  0.53      259    5245394 | Mar 22 1997
 1.15  0.95      740    9355580 | Mar 21 1997
 0.83  0.88      534    8698614 | Mar 20 1997
 1.23  0.93      797    9142171 | Mar 19 1997
 1.40  0.90      904    8861012 | Mar 18 1997
 0.85  0.76      551    7510884 | Mar 17 1997
 0.53  0.43      341    4266874 | Mar 16 1997
 0.64  0.46      415    4549830 | Mar 15 1997
 1.02  0.66      658    6507417 | Mar 14 1997
 1.45  1.35      935   13274043 | Mar 13 1997
 1.11  0.86      715    8438677 | Mar 12 1997
 0.99  0.84      636    8330588 | Mar 11 1997
 0.76  0.71      490    6987465 | Mar 10 1997
 0.62  0.45      398    4405613 | Mar 09 1997
 0.76  0.61      491    6027519 | Mar 08 1997
 1.02  0.90      661    8882673 | Mar 07 1997
 1.48  1.02      957   10084091 | Mar 06 1997
 1.73  1.21     1117   11921080 | Mar 05 1997
 1.36  0.98      878    9680281 | Mar 04 1997
 1.05  0.93      677    9128257 | Mar 03 1997
 2.84  3.83     1833   37737653 | Mar 02 1997
 0.65  0.61      418    5999699 | Mar 01 1997
 1.69  1.33     1091   13082013 | Feb 28 1997
 1.20  0.98      777    9671619 | Feb 27 1997
 0.97  1.02      626   10028961 | Feb 26 1997
 0.57  0.60      366    5943157 | Feb 25 1997
 1.53  2.05      986   20220712 | Feb 24 1997
 0.28  0.16      182    1606706 | Feb 23 1997
 0.40  0.23      255    2228661 | Feb 22 1997
 0.90  0.71      583    7042068 | Feb 21 1997
 0.66  0.67      427    6644517 | Feb 20 1997
 1.00  0.91      645    9001912 | Feb 19 1997
 1.00  0.82      643    8106277 | Feb 18 1997
 0.64  0.60      415    5922026 | Feb 17 1997
 0.37  0.38      238    3785009 | Feb 16 1997
 0.37  0.67      242    6612650 | Feb 15 1997
 0.87  0.82      562    8097614 | Feb 14 1997
 1.47  0.93      948    9203583 | Feb 13 1997
 0.84  0.74      539    7278098 | Feb 12 1997
 1.10  0.80      709    7842079 | Feb 11 1997
 0.58  0.80      374    7892999 | Feb 10 1997
 0.25  0.29      159    2859537 | Feb 09 1997
 0.51  0.39      332    3827484 | Feb 08 1997
 0.48  0.58      312    5743775 | Feb 07 1997
 1.02  1.49      659   14675687 | Feb 06 1997
 0.67  0.52      435    5176393 | Feb 05 1997
 0.57  0.59      369    5773493 | Feb 04 1997
 0.45  0.53      291    5186553 | Feb 03 1997
 0.53  0.35      341    3446362 | Feb 02 1997
 0.37  0.44      241    4307976 | Feb 01 1997
 0.74  0.60      477    5882808 | Jan 31 1997
 0.54  0.52      348    5108456 | Jan 30 1997
 0.53  0.48      339    4739265 | Jan 29 1997
 0.69  0.76      447    7539363 | Jan 28 1997
 0.40  0.48      256    4752017 | Jan 27 1997
 2.26  3.97     1456   39180586 | Jan 26 1997
 0.39  0.69      253    6827439 | Jan 25 1997
 0.59  0.90      382    8857559 | Jan 24 1997
 0.75  0.67      484    6610570 | Jan 23 1997
 0.78  0.79      501    7807380 | Jan 22 1997
 0.71  0.70      456    6865452 | Jan 21 1997
 0.64  0.60      413    5891998 | Jan 20 1997
 0.34  0.38      218    3777332 | Jan 19 1997
 0.42  0.37      274    3678995 | Jan 18 1997
 0.03  0.05       18     535321 | Jan 17 1997
 0.26  0.48      165    4693902 | Jan 16 1997
 0.85  1.00      547    9892906 | Jan 15 1997
 0.66  0.57      425    5662597 | Jan 14 1997
 0.19  0.25      121    2478521 | Jan 13 1997
 0.11  0.14       70    1347632 | Jan 11 1997
 0.55  0.73      353    7214313 | Jan 10 1997
 0.68  0.78      439    7653595 | Jan 09 1997
 0.63  0.60      407    5957489 | Jan 08 1997
 1.27  1.02      818   10097778 | Jan 07 1997
 0.93  0.61      603    5990509 | Jan 06 1997
 0.38  0.26      245    2577626 | Jan 05 1997
 0.58  0.63      374    6176879 | Jan 04 1997
 0.58  0.47      372    4668969 | Jan 03 1997
 0.52  0.44      336    4379677 | Jan 02 1997
 0.19  0.20      121    1975398 | Jan 01 1997


Transfert par pays

%Reqs %Tail Requêtes   Tailles    Pays
----- ----- -------- ---------- | ---------
19.39 18.11    12515  178627601 |       <Adresses numériques>
14.74 19.49     9511  192243196 | fr    France
13.30 11.93     8584  117689463 | com   US Commercial
 7.11 10.00     4586   98609371 | au    Australia
 6.61  4.20     4264   41410512 | edu   US Educational
 6.04  6.09     3896   60018216 | net   Network
 5.82  5.55     3757   54747433 | de    Germany
 5.56  3.53     3587   34795092 | uk    United Kingdom
 2.10  2.44     1353   24100165 | jp    Japan
 1.63  1.08     1053   10642853 | es    Spain
 1.61  0.92     1036    9051209 | se    Sweden
 1.54  2.94      993   28972408 | ca    Canada
 1.53  1.27      988   12567250 | it    Italy
 1.30  2.00      841   19755478 | org   Non-Profit Organization
 0.91  0.59      586    5829055 | gov   US Government
 0.86  1.12      558   11068299 | nl    Netherlands
 0.86  1.01      556   10002229 | ch    Switzerland
 0.80  0.37      515    3643800 | pl    Poland
 0.63  0.37      404    3609910 | no    Norway
 0.59  0.37      378    3678390 | fi    Finland
 0.52  0.72      338    7114119 | be    Belgium
 0.50  0.41      320    4035721 | at    Austria
 0.45  0.32      293    3203219 | kr    Korea (South)
 0.45  0.33      293    3255693 | cz    Czech Republic
 0.38  0.27      248    2623668 | dk    Denmark
 0.36  0.24      235    2396227 | nz    New Zealand (Aotearoa)
 0.36  0.26      232    2612749 | br    Brazil
 0.33  0.19      212    1912976 | us    United States
 0.33  0.36      212    3521056 | il    Israel
 0.30  0.58      192    5742322 | ru    Russian Federation
 0.26  0.29      171    2876959 | sk    Slovak Republic
 0.22  0.14      142    1332404 | su    USSR (former)
 0.22  0.16      139    1537611 | gr    Greece
 0.20  0.19      131    1910380 | yu    Yugoslavia
 0.19  0.40      121    3982916 | tw    Taiwan
 0.18  0.13      115    1306017 | pt    Portugal
 0.17  0.08      112     832618 | hk    Hong Kong
 0.14  0.04       90     407218 | si    Slovenia
 0.14  0.21       88    2035078 | sg    Singapore
 0.13  0.13       84    1237434 | ve    Venezuela
 0.12  0.08       80     742123 | tr    Turkey
 0.11  0.08       74     778555 | ro    Romania
 0.11  0.05       71     530569 | hu    Hungary
 0.10  0.07       66     641331 | mx    Mexico
 0.10  0.03       63     285882 | za    South Africa
 0.09  0.04       60     392270 | ie    Ireland
 0.08  0.08       51     801741 | bg    Bulgaria
 0.06  0.03       39     280285 | hr    Croatia (Hrvatska)
 0.06  0.09       39     910402 | mil   US Military
 0.05  0.07       32     673111 | th    Thailand
 0.05  0.15       32    1497380 | in    India
 0.04  0.01       28     117404 | by    Belarus
 0.04  0.01       26     130029 | gb    Great Britain (UK)
 0.04  0.04       23     382797 | lu    Luxembourg
 0.03  0.01       22      61373 | is    Iceland
 0.02  0.05       16     513538 | my    Malaysia
 0.02  0.01       14      70673 | ua    Ukraine
 0.02  0.03       10     272907 | co    Colombia
 0.02  0.00       10      40156 | ee    Estonia
 0.01  0.01        9      72539 | ar    Argentina
 0.01  0.04        8     414836 | id    Indonesia
 0.01  0.00        7      24070 | jo    Jordan
 0.01  0.03        7     267824 | cl    Chile
 0.01  0.00        4      13958 | cr    Costa Rica
 0.00  0.05        3     456316 | cn    China
 0.00  0.01        2      90472 | gt    Guatemala
 0.00  0.01        2     139624 | uy    Uruguay
 0.00  0.00        2       6809 | ae    United Arab Emirates
 0.00  0.00        2       5154 | py    Paraguay
 0.00  0.00        1       4161 | eg    Egypt
 0.00  0.02        1     181884 | ni    Nicaragua
 0.00  0.02        1     181884 | do    Dominican Republic
 0.00  0.02        1     181884 | arpa  Old style Arpanet
 0.00  0.01        1      82100 | mu    Mauritius
 0.00  0.00        1      24756 | bh    Bahrain


Transfert pour le domaine '.fr' [top 50]

%Reqs %Tail Requêtes   Tailles    Domaine
----- ----- -------- ---------- | -----------------------------
13.67  8.97     1300   17237390 | inria.fr      
 8.55  5.25      813   10095358 | univ-lemans.fr        
 6.80  5.53      647   10632402 | univ-rouen.fr 
 5.46  2.63      519    5053268 | dtr.fr        
 3.26  1.05      310    2012559 | cemes.fr      
 2.92  1.64      278    3147558 | cnrs-imn.fr   
 2.64  1.73      251    3316703 | cybercable.tm.fr      
 2.39  1.16      227    2237788 | atlantech.fr  
 2.20  2.38      209    4566604 | rai.hol.fr    
 1.85  0.84      176    1620745 | esrf.fr       
 1.44  1.32      137    2529929 | neuilly.club-internet.fr      
 1.36  0.58      129    1117933 | cristal.u-bordeaux.fr 
 1.28  0.90      122    1726446 | cica.fr       
 1.27  0.42      121     797965 | embl-grenoble.fr      
 1.19  1.91      113    3663869 | univ-lyon1.fr 
 1.15  0.80      109    1540241 | univ-rennes1.fr       
 1.08  1.65      103    3179786 | saclay.cea.fr 
 1.05  0.49      100     934775 | ismra.fr      
 1.03  1.01       98    1942346 | u-strasbg.fr  
 0.91  1.14       87    2198346 | onera.fr      
 0.86  0.52       82    1000359 | univ-bpclermont.fr    
 0.81  0.33       77     631062 | univ-montp2.fr        
 0.76  0.20       72     392209 | ens.insa-rennes.fr    
 0.75  0.11       71     209400 | atlantic-line.fr      
 0.74  0.26       70     500072 | bondy.orstom.fr       
 0.71  0.22       68     426328 | info.iut-tlse3.fr     
 0.70  0.40       67     776322 | jussieu.fr    
 0.66  1.75       63    3367834 | wanadoo.fr    
 0.61  0.25       58     474209 | dr3.cnrs.fr   
 0.60  0.14       57     271971 | in2p3.fr      
 0.57  0.44       54     851038 | univ-lille2.fr        
 0.55  0.16       52     299595 | u-bordeaux.fr 
 0.55  0.37       52     720596 | cict.fr       
 0.54  0.30       51     575192 | ifp.fr        
 0.54  0.11       51     210808 | univ-tln.fr   
 0.52  0.24       49     459787 | univ-mlv.fr   
 0.52  0.73       49    1411426 | irisa.fr      
 0.52  0.41       49     791803 | micronet.fr   
 0.47  0.48       45     915450 | valrho.cea.fr 
 0.45  0.65       43    1256528 | paris.worldnet.fr     
 0.44  0.32       42     618032 | iplus.fr      
 0.44  1.38       42    2647173 | infonie.fr    
 0.42  0.35       40     665644 | obspm.fr      
 0.41  0.73       39    1411956 | univ-metz.fr  
 0.40  0.12       38     227566 | polycnrs-gre.fr       
 0.40  0.20       38     375288 | ens2m.fr      
 0.37  0.25       35     487468 | emse.fr       
 0.36  0.28       34     538545 | cst.cnes.fr   
 0.36  0.70       34    1350557 | grolier.fr    
 0.34  0.86       32    1652114 | sciences.univ-nantes.fr       

[représente 12% du total]


Transfert par archives [top 100] [seuil 5]

%Reqs %Tail Requêtes   Tailles    Sections ou URLs
----- ----- -------- ---------- | -----------------------------
 2.49  0.66     1608    6507848 | /iniref.html
 2.21 20.19     1426  199106376 | /book.html
 1.80  0.06     1163     623604 | /vrml/iucrhome.gif
 1.79  0.06     1156     583393 | /vrml/int_guide.gif
 1.74  0.27     1124    2624826 | /sdpd-d.gif
 1.65  0.19     1066    1872344 | /
 1.51  0.77      972    7581284 | /vrml/vrmlinfo.html
 1.47  3.11      946   30634570 | /yb.gif
 1.37  1.41      882   13933822 | /shead2.gif
 1.27  0.23      821    2225999 | /snav.gif
 1.26  0.16      813    1591895 | /ssup.gif
 1.25  0.22      805    2148940 | /sk2h.gif
 1.23  0.31      797    3019945 | /vrml/struvir.html
 1.20 11.13      777  109795042 | /vrml/struvir/struvir.zip
 0.97  0.24      626    2325292 | /serious.html
 0.95  0.49      611    4804045 | /vrml/intvrml.html
 0.94  0.05      606     540160 | /construction2.gif
 0.90  0.77      584    7551190 | /head4.wrl
 0.90  0.08      583     833580 | /indexvrml.html
 0.87  0.01      562     145958 | /robots.txt
 0.79  0.27      508    2694678 | /vrml/struvir/wrl/yb32po.wrl
 0.77  0.51      499    5045208 | /iniref/progmeth.html
 0.76  2.28      489   22499396 | /motm/thermo.gif
 0.73  0.11      474    1053776 | /gif1.gif
 0.73  0.08      471     811347 | /gif2.gif
 0.73  0.09      470     840557 | /gif3.gif
 0.71  0.12      461    1212354 | /gif4.gif
 0.71  0.19      457    1829166 | /iucrxvii.gif
 0.70  0.10      449     982896 | /more.gif
 0.63  0.16      406    1538745 | /vrml/vrml.html
 0.62  0.29      403    2853060 | /iniref/revpap.html
 0.62  0.15      401    1492763 | /back6.gif
 0.62  0.27      400    2615541 | /motm/talf3po.gif
 0.59  0.14      380    1412503 | /back4.gif
 0.55  0.32      358    3113224 | /vrml/struvir/struvir2.html
 0.54  0.14      349    1370858 | /iniref/tutorial/indexf.html
 0.53  0.12      344    1216861 | /back3.gif
 0.53  0.09      343     866114 | /back0.gif
 0.53  0.21      343    2067779 | /motm/new1po.gif
 0.53  0.29      341    2888256 | /motm/new2po.gif
 0.53  1.23      339   12152329 | /lemans.html
 0.52  0.06      336     598308 | /back9.gif
 0.51  0.07      331     652610 | /back10.gif
 0.51  0.05      328     527298 | /back8.gif
 0.50  0.05      325     472441 | /vrml/struvir/tutorial/tutorial.html
 0.50  0.30      322    3002207 | /motm/talf3n.html
 0.50  0.14      321    1332717 | /motm/new6po.gif
 0.49  0.10      314     996770 | /motm/unit1po.gif
 0.48  0.04      312     385554 | /backs.html
 0.47  0.05      304     526142 | /perl/format-in1.html
 0.46  0.06      297     559131 | /stars.gif
 0.45  0.09      291     933084 | /table.html
 0.44  0.03      286     312596 | /blanc.gif
 0.44  0.07      282     674523 | /suprafun.html
 0.43  0.06      278     604162 | /iniref/obtprog.html
 0.42  0.10      273     987930 | /also.html
 0.42  0.46      270    4487328 | /vrml/6c3d/6c3dnets.html
 0.42  0.23      269    2235189 | /motm/talf31ca.gif
 0.42  0.99      268    9782642 | /powdif/low_fwhm_and_rp.html
 0.41  0.17      267    1675424 | /iniref/expcase.html
 0.41  0.25      266    2418296 | /motm/talf32ca.gif
 0.40  0.03      260     264411 | /motm/new3.pdb
 0.38  0.10      248     979395 | /motm/new01ca.gif
 0.38  0.09      247     903850 | /motm/new3ca.gif
 0.38  0.04      244     435554 | /textinfrench.gif
 0.37  3.33      242   32885160 | /newspasverifies.txt
 0.37  0.03      240     327067 | /iniref/data.html
 0.36  0.13      234    1264722 | /motm/new4ca.gif
 0.36  0.11      233    1045675 | /motm/new5ca.gif
 0.35  0.26      227    2547557 | /motm/talf3c.html
 0.35  0.04      225     410996 | /index.html
 0.34  0.09      222     854362 | /motm/talf31.pdb
 0.34  0.04      220     351709 | /miscellaneous.html
 0.33  0.14      213    1346648 | /logofg.jpg
 0.32  0.03      208     340656 | /vrml/6c3d/gif/mini1.gif
 0.32  0.03      206     326615 | /vrml/6c3d/gif/mini2.gif
 0.32  0.03      206     263152 | /phone.gif
 0.31  0.09      203     908828 | /motm/new3po.gif
 0.31  0.13      201    1282678 | /iniref/alternative.html
 0.31  0.03      199     311172 | /vrml/6c3d/gif/mini3.gif
 0.31  0.03      198     300532 | /vrml/6c3d/gif/mini4.gif
 0.30  0.03      195     332640 | /nobel/nobel.html
 0.30  0.03      194     338868 | /vrml/6c3d/gif/mini5.gif
 0.30  0.04      192     365938 | /vrml/6c3d/gif/mini6.gif
 0.30  0.09      191     899424 | /motm/talf32.pdb
 0.30  0.20      191    1954620 | /iniref/nature.html
 0.29  0.09      190     843798 | /motm/unit1ca.gif
 0.29  0.04      190     395181 | /vrml/6c3d/gif/mini7.gif
 0.29  0.18      189    1760308 | /motm/talf3v.html
 0.29  0.02      188     180139 | /motm/new5.pdb
 0.29  0.04      186     356060 | /vrml/6c3d/gif/mini9.gif
 0.29  0.01      185     139634 | /motm/new01.pdb
 0.29  0.04      184     387226 | /vrml/6c3d/gif/mini10.gif
 0.28  0.02      183     170080 | /motm/new4.pdb
 0.28  0.04      183     362752 | /vrml/6c3d/gif/mini11.gif
 0.28  0.04      182     358768 | /vrml/6c3d/gif/mini8.gif
 0.28  0.04      182     394468 | /vrml/6c3d/gif/mini12.gif
 0.28  0.15      182    1471160 | /iniref/spemeth.html
 0.28  0.01      181     122224 | /motm/unit1.pdb
 0.27  0.03      177     311152 | /vrml/6c3d/gif/mini13.gif

[représente 10% du total]


Transfert par répertoires [top 100] [seuil 5]

%Reqs %Tail Requêtes   Tailles    Sections ou URLs
----- ----- -------- ---------- | -----------------------------
35.11 36.63    22661  361262393 | /
12.15  6.81     7839   67174513 | /motm/
 8.12  2.07     5242   20376728 | /vrml/
 7.43  2.93     4794   28884988 | /vrml/6c3d/gif/
 6.40  2.88     4133   28379672 | /iniref/
 4.78  7.11     3084   70146161 | /vrml/struvir/tutorial/
 4.14  1.68     2673   16561681 | /iniref/tutorial/
 3.55  2.38     2294   23509814 | /vrml/seattle/
 3.06  5.95     1975   58684672 | /vrml/struvir/wrl/
 2.38 14.08     1538  138881073 | /vrml/struvir/
 2.10  1.40     1356   13817090 | /vrml/6c3d/wrl/
 1.15  1.03      742   10135642 | /gif/
 1.03  1.61      663   15845124 | /vrml/struvir/gif/
 0.96  1.90      620   18706239 | /nobel/
 0.96  4.48      619   44161010 | /ftp/
 0.87  0.98      559    9663325 | /iniref/gif/
 0.79  0.95      513    9362126 | /glasses/
 0.78  2.75      504   27097906 | /powdif/
 0.74  0.13      475    1278897 | /vrml/6c3d/pdb/
 0.67  0.51      432    4993715 | /vrml/6c3d/
 0.65  0.03      419     268309 | /icons/
 0.51  0.60      326    5870168 | /rapport/
 0.48  0.48      312    4758038 | /stats/
 0.47  0.05      306     528248 | /perl/
 0.31  0.12      201    1134941 | /vrml/univ3d/
 0.23  0.27      150    2693840 | /iniref/data/
 0.05  0.09       31     838978 | /glasses/gif/
 0.04  0.01       23      50907 | /vrml//6c3d/gif/
 0.03  0.10       22     951357 | /glasses/wrl/
 0.03  0.01       17     127535 | /iniref/wrl/

[représente 76% du total]


Page générée par w3stat 1.1b7 © 1996 par Fabien TASSIN (tassin@eerie.fr)