COMMAND FILE FOR THE SHELXS-97 APPLICATION TO THE CIMETIDINE
TITL Cimetidine P21/n
CELL 1.52904 10.700 18.820 6.825 90. 111.285 90.
LATT 1
SYMM 0.5-X,0.5+Y,0.5-Z
SFAC S N C H
UNIT 4 24 40 64
TREF 200
HKLF 3
END

RESULT
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
+  SHELXS-97 - CRYSTAL STRUCTURE SOLUTION - MSDOS 32-BIT VERSION  +
+  Copyright(C) George M. Sheldrick 1986-97         Release 97-1  +
+  cim0                       started at 16:27:30 on 24-Jun-1997  +
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

TITL Cimetidine P21/n
CELL 1.52904 10.700 18.820 6.825 90. 111.285 90.
LATT 1
SYMM 0.5-X,0.5+Y,0.5-Z
SFAC S N C H
UNIT 4 24 40 64

V =     1280.63     At vol =    18.8     F(000) =     536.0     mu =   2.16 mm-1

Max single Patterson vector =  69.1    cell wt =   1009.39    rho =  1.309

TREF 200
HKLF 3

** WARNING - IT WOULD BE BETTER TO INPUT F-SQUARED THAN F SO
** THAT ZERO AND NEGATIVE INTENSITIES ARE TREATED CORRECTLY


    924  Reflections read, of which     0  rejected

   Maximum h, k, l and 2-Theta =    9.   16.    6.   84.94

    924  Unique reflections, of which    874  observed

   R(int) = 0.0000     R(sigma) = 0.0953      Friedel opposites merged



NUMBER OF UNIQUE DATA AS A FUNCTION OF RESOLUTION IN ANGSTROMS

Resolution  Inf    5.00    3.50    2.50    2.00    1.70    1.50    1.40    1.30    1.20    1.10

N(observed)       9.     19.     53.     79.     96.    132.     84.    103.    160.    139.

N(measured)       9.     19.     55.     84.    100.    134.     89.    118.    170.    146.

N(theory)         9.     19.     55.     84.    100.    134.     89.    118.    170.    235.

Two-theta   0.0    17.6    25.2    35.6    44.9    53.5    61.3    66.2    72.0    79.2    88.1


Highest memory for sort/merge =  2268 /  4620



Observed E .GT. 1.200 1.300 1.400 1.500 1.600 1.700 1.800 1.900 2.000 2.100

Number           227   189   149   123    97    73    54    42    32    24


                  Centric Acentric    0kl      h0l      hk0      Rest

Mean Abs(E*E-1)    0.968    0.736    0.875    0.914    0.830    0.855


      0.7 seconds elapsed time

    SUMMARY OF PARAMETERS FOR  Cimetidine P21/n                                                           

ESEL  Emin  1.200    Emax  5.000    DelU 0.005    renorm 0.700    axis 0
OMIT  s  4.00    2theta(lim)  180.0
INIT  nn   11    nf   16    s+  0.800    s-  0.200    wr  0.200
PHAN  steps   10   cool 0.900   Boltz 0.400   ns  150   mtpr   40   mnqr  10
TREF  np      200.    nE   240    kapscal  0.900    ntan   2    wn -0.950
FMAP  code  8
PLAN  npeaks   -27    del1 0.500    del2 1.500
MORE  verbosity  1
TIME  t    9999999.


    150 Reflections and   1655. unique TPR for phase annealing

    227 Phases refined using    4082. unique TPR
    227 Reflections and    4082. unique TPR for R(alpha)

      1.4 seconds elapsed time

   1117 Unique negative quartets found,  1117 used for phase refinement

      1.1 seconds elapsed time

Highest memory used to derive phase relations =    2131 /   24351


ONE-PHASE SEMINVARIANTS

  h   k   l     E      P+    Phi

  2   4   0   2.187   0.47
  2   6   0   2.115   0.46
  0   6   0   1.783   0.00
  8   6   0   2.234   0.45
 -8   0   2   2.275   0.70

  0   0   2   1.706   0.08
  2  10   0   1.873   0.44
  0   6   2   1.543   0.58
  0   4   2   1.794   0.56
  2   0   0   1.312   0.59

 -6   2   2   1.548   0.51
  2  12   2   1.902   0.56
  6  10   0   1.543   0.45
 -6   4   2   1.415   0.49
  2  12   0   1.331   0.45

  2  16   0   1.550   0.48
  0  12   0   1.232   0.95
 -8   4   2   1.419   0.45
  0  10   4   1.710   0.50
 -2   8   2   1.241   0.60

  0  10   2   1.313   0.46
  2  14   0   1.429   0.60
  4  12   0   1.373   0.67
  8   4   0   1.293   0.50
 -4  12   4   1.374   0.51

 -4  12   2   1.298   0.46
 -8   8   2   1.390   0.48
 -8   2   4   1.310   0.47
 -4  10   2   1.288   0.50
  4  12   2   1.314   0.52

 -6   8   4   1.247   0.49
  2   8   4   1.240   0.47
  4   0   2   1.222   0.42

Expected value of Sigma-1 = 0.711


Following phases held constant with unit weights for the initial 4 weighted
tangent cycles (before phase annealing):

  h   k   l     E     Phase/Comment

  0   4   1   3.059   random phase
  1   2   2   2.175   random phase
  2   4   0   2.187   random phase
  0   6   0   1.783   180    sigma-1 = 0.000
 -1   4   1   1.793   random phase
  3   7   0   1.914   random phase
  0   0   2   1.706   180    sigma-1 = 0.083
  1   3   1   1.426   random phase
 -1   4   2   1.614   random phase
  2   4   1   1.561   random phase
  0   4   2   1.794   random phase
 -4   1   1   1.715   random phase
  0   3   1   1.537   random phase

All other phases random with initial weights of 0.200 replaced by 0.2*alpha
(or 1 if less) during first 4 cycles - unit weights for all phases thereafter


    223 Unique NQR employed in phase annealing


    100 Parallel refinements,  highest memory =    4715 /   55229

      0.2 seconds elapsed time

STRUCTURE SOLUTION for  Cimetidine P21/n                                                           


Phase annealing cycle:     1   Beta =  0.10169
Ralpha 0.535 0.424 0.184 0.140 0.144 0.098 0.527 0.137 0.144 0.135 0.541 0.176 0.449 0.119 0.089 0.078 0.133 0.110 0.528 0.687
Nqual  0.215 0.334 0.121-0.226-0.382-0.020-0.310-0.278-0.269 0.085-0.536-0.256-0.273 0.011-0.173-0.504-0.175-0.026 0.080-0.221
Mabs   0.607 0.659 0.884 0.928 0.928 1.036 0.624 0.960 0.922 0.960 0.613 0.859 0.659 1.020 1.161 1.198 0.964 1.027 0.619 0.563

Phase annealing cycle:     2   Beta =  0.11299
Ralpha 0.380 0.359 0.120 0.123 0.126 0.105 0.383 0.129 0.126 0.115 0.398 0.124 0.361 0.098 0.095 0.095 0.125 0.103 0.143 0.559
Nqual  0.233 0.270-0.031-0.013-0.314 0.249-0.379-0.185-0.120-0.200-0.558-0.285-0.323-0.449-0.585-0.405-0.140-0.341-0.152-0.218
Mabs   0.669 0.687 1.021 1.022 1.016 1.104 0.691 1.007 1.012 1.019 0.670 1.033 0.702 1.105 1.225 1.240 1.016 1.103 0.941 0.603

Phase annealing cycle:     3   Beta =  0.12554
Ralpha 0.376 0.324 0.121 0.121 0.117 0.105 0.262 0.119 0.117 0.121 0.410 0.112 0.323 0.096 0.092 0.095 0.124 0.094 0.127 0.505
Nqual  0.139 0.267-0.092-0.068-0.202 0.426-0.499-0.078-0.148-0.191-0.573-0.458 0.005-0.564-0.427-0.468-0.069-0.408-0.062-0.407
Mabs   0.673 0.701 1.029 1.023 1.016 1.093 0.768 1.020 1.020 1.024 0.665 1.097 0.737 1.112 1.237 1.230 1.028 1.120 1.020 0.619

Phase annealing cycle:     4   Beta =  0.13949
Ralpha 0.362 0.320 0.118 0.120 0.118 0.107 0.219 0.113 0.120 0.120 0.371 0.114 0.180 0.096 0.096 0.097 0.117 0.093 0.120 0.492
Nqual  0.127 0.115-0.110-0.071-0.150 0.364-0.581-0.335-0.195-0.210-0.451-0.525-0.461-0.524-0.373-0.352-0.007-0.345-0.206-0.274
Mabs   0.677 0.705 1.028 1.022 1.025 1.110 0.823 1.026 1.022 1.025 0.681 1.086 0.873 1.121 1.239 1.240 1.029 1.128 1.023 0.625

Phase annealing cycle:     5   Beta =  0.15499
Ralpha 0.351 0.339 0.122 0.124 0.120 0.107 0.195 0.115 0.115 0.125 0.394 0.114 0.187 0.097 0.097 0.097 0.119 0.094 0.113 0.468
Nqual  0.116 0.218-0.201-0.056-0.131 0.353-0.570-0.222-0.231-0.134-0.521-0.466-0.244-0.304-0.352-0.352-0.004-0.313-0.270-0.360
Mabs   0.681 0.699 1.021 1.034 1.024 1.115 0.864 1.029 1.027 1.026 0.670 1.088 0.896 1.129 1.240 1.240 1.032 1.126 1.030 0.635

Phase annealing cycle:     6   Beta =  0.17221
Ralpha 0.339 0.333 0.127 0.119 0.121 0.107 0.148 0.114 0.115 0.124 0.364 0.111 0.173 0.099 0.097 0.097 0.125 0.096 0.115 0.477
Nqual  0.100 0.203-0.276-0.183-0.249 0.427-0.527-0.344-0.221-0.292-0.493-0.493-0.151-0.307-0.352-0.352-0.070-0.400-0.221-0.088
Mabs   0.691 0.703 1.018 1.028 1.021 1.119 0.942 1.022 1.028 1.018 0.684 1.090 0.903 1.127 1.240 1.240 1.022 1.126 1.028 0.634

Phase annealing cycle:     7   Beta =  0.19135
Ralpha 0.340 0.341 0.117 0.114 0.118 0.105 0.118 0.115 0.115 0.125 0.382 0.109 0.167 0.097 0.097 0.091 0.117 0.093 0.117 0.496
Nqual  0.175 0.260-0.230-0.301-0.367 0.414-0.521-0.357-0.221-0.364-0.524-0.266-0.184-0.335-0.352-0.434-0.310-0.310-0.254-0.346
Mabs   0.690 0.698 1.028 1.025 1.018 1.116 1.047 1.022 1.028 1.016 0.674 1.106 0.910 1.130 1.240 1.238 1.024 1.128 1.026 0.626

Phase annealing cycle:     8   Beta =  0.21261
Ralpha 0.337 0.340 0.115 0.115 0.113 0.104 0.108 0.115 0.115 0.122 0.366 0.112 0.153 0.099 0.092 0.096 0.119 0.096 0.119 0.463
Nqual  0.085 0.166-0.222-0.221-0.394 0.450-0.211-0.221-0.221-0.394-0.481-0.258-0.178-0.298-0.356-0.373-0.256-0.355-0.341-0.094
Mabs   0.693 0.699 1.029 1.028 1.020 1.119 1.105 1.028 1.028 1.019 0.685 1.105 0.924 1.128 1.238 1.239 1.022 1.126 1.017 0.640

Phase annealing cycle:     9   Beta =  0.23623
Ralpha 0.340 0.346 0.113 0.117 0.115 0.108 0.108 0.115 0.115 0.125 0.350 0.112 0.151 0.097 0.095 0.097 0.120 0.097 0.125 0.453
Nqual  0.007 0.105-0.301-0.204-0.221 0.418-0.209-0.222-0.221-0.314-0.393-0.235-0.154-0.304-0.381-0.352-0.105-0.335-0.343-0.131
Mabs   0.691 0.698 1.025 1.027 1.028 1.119 1.111 1.029 1.028 1.016 0.693 1.108 0.924 1.129 1.238 1.240 1.030 1.130 1.018 0.645

Phase annealing cycle:    10   Beta =  0.26248
Ralpha 0.340 0.336 0.114 0.115 0.115 0.106 0.100 0.114 0.117 0.125 0.332 0.109 0.145 0.099 0.097 0.097 0.119 0.099 0.123 0.468
Nqual  0.007 0.282-0.301-0.221-0.221 0.380-0.281-0.301-0.204-0.435-0.186-0.302-0.093-0.307-0.352-0.352-0.102-0.298-0.425-0.252
Mabs   0.691 0.705 1.025 1.028 1.028 1.116 1.120 1.025 1.027 1.017 0.707 1.114 0.924 1.127 1.240 1.240 1.034 1.128 1.013 0.636

Phase refinement cycle:   1
Ralpha 1.126 1.062 0.295 0.295 0.295 0.217 0.204 0.295 0.299 0.298 0.789 0.208 0.471 0.203 0.126 0.126 0.289 0.204 0.327 1.355
Nqual  0.232 0.306-0.213-0.213-0.213 0.450-0.150-0.213-0.203-0.170-0.111-0.092 0.013-0.183-0.450-0.450-0.072-0.150-0.396-0.172
Mabs   0.479 0.489 0.710 0.710 0.710 0.776 0.776 0.710 0.709 0.710 0.540 0.776 0.630 0.776 0.860 0.860 0.719 0.776 0.697 0.450

  Try    Ralpha Nqual Sigma-1 M(abs) CFOM   Seminvariants

1740051. 0.422  0.210 -0.452  0.649  1.767  +++-+ -+--+ -+-++ --+-+ ----+ +-++- ++-
 311647. 0.396  0.327  0.334  0.672  2.027  ++-++ --+-- -++++ +--+- ----- +-+-- ---
1558235. 0.161 -0.075  0.685  0.958  0.926  ++--- --++- -+-+- ++++- --+-- ++--- -+-
1499719. 0.161 -0.075  0.685  0.958  0.926  ++--- --++- -+-+- ++++- --+-- ++--- -+-
1207139. 0.161 -0.075  0.685  0.958  0.926  ++--- --++- -+-+- ++++- --+-- ++--- -+-
1841391. 0.136  0.499  0.775  1.053  2.235  ++-++ --++- +++-- ++-+- --+++ --+-+ ++-
 818347. 0.133  0.180  0.787  1.040  1.410  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
1994583. 0.161 -0.075  0.685  0.958  0.926  ++--- --++- -+-+- ++++- --+-- ++--- -+-
1584307. 0.161 -0.075  0.685  0.958  0.926  ++--- --++- -+-+- ++++- --+-- ++--- -+-
1630079. 0.161 -0.075  0.685  0.958  0.926  ++--- --++- -+-+- ++++- --+-- ++--- -+-
1858939. 0.219 -0.116  0.562  0.833  0.914  ++--- --++- ---+- ++++- ----- +++++ --+
 906087. 0.133  0.180  0.787  1.040  1.410  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
 336131. 0.194 -0.266  0.290  0.844  0.662  ++-+- +---- +-+-- ++++- +-++- --+-+ +++
1680655. 0.133  0.180  0.787  1.040  1.410  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
  14667. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
  73335. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 366675. 0.147 -0.043  0.726  0.987  0.969  ++--- --++- -+--- ++-+- --+-- -+--- -+-
1833375. 0.133  0.180  0.787  1.040  1.410  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
 778267. 0.162 -0.396  0.688  0.954  0.469  ++--- --++- -+--- ++++- --+-- ++-+- -+-
1794183. 0.477 -0.266  0.317  0.635  0.946  -+--- -++-- +-+-+ +---- --+++ -+-+- ++-
1076235. 0.161 -0.343  0.690  0.961  0.529  ++--- --++- -+--- ++++- --+-- ++--- -+-
 713099. 0.136  0.499  0.775  1.053  2.235  ++-++ --++- +++-- ++-+- --+++ --+-+ ++-
1881831. 0.133  0.180  0.787  1.040  1.410  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
1258951. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 307667. 0.136  0.499  0.775  1.053  2.235  ++-++ --++- +++-- ++-+- --+++ --+-+ ++-
1451043. 0.133  0.180  0.787  1.040  1.410  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
1215227. 0.161 -0.272  0.709  0.965  0.620  ++--- --++- -+--- ++-+- --+-- ++--- -+-
1400219. 0.133  0.180  0.787  1.040  1.410  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
 236603. 0.133  0.180  0.787  1.040  1.410  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
1050259. 0.133  0.180  0.787  1.040  1.410  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
1538335. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 709639. 0.133  0.180  0.787  1.040  1.410  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
1183015. 0.136  0.499  0.775  1.053  2.235  ++-++ --++- +++-- ++-+- --+++ --+-+ ++-
   3299. 0.136  0.499  0.775  1.053  2.235  ++-++ --++- +++-- ++-+- --+++ --+-+ ++-
1119043. 0.161 -0.075  0.685  0.958  0.926  ++--- --++- -+-+- ++++- --+-- ++--- -+-
 908431. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 229299. 0.133  0.180  0.787  1.040  1.410  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
1990807. 0.161 -0.075  0.685  0.958  0.926  ++--- --++- -+-+- ++++- --+-- ++--- -+-
 491071. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
2075883. 0.137  0.415  0.756  1.046  2.001  ++-++ --++- +++-- ++++- --+++ --+-+ ++-
1099691. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 702623. 0.131  0.107  0.787  1.043  1.250  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
1470051. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 730619. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1404415. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1149839. 0.155 -0.060  0.685  0.964  0.947  ++--- --++- -+-+- ++++- --+-- ++--- -+-
 825499. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
  37483. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
2030343. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 426927. 0.161 -0.075  0.685  0.958  0.926  ++--- --++- -+-+- ++++- --+-- ++--- -+-
 280883. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 111991. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 800747. 0.161 -0.075  0.685  0.958  0.926  ++--- --++- -+-+- ++++- --+-- ++--- -+-
1413091. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
  63043. 0.161 -0.075  0.685  0.958  0.926  ++--- --++- -+-+- ++++- --+-- ++--- -+-
 705035. 0.132  0.141  0.775  1.035  1.322  ++-++ --++- +++-- ++-+- --+++ --+-+ ++-
 119475. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
2015483. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1428023. 0.132  0.141  0.775  1.035  1.322  ++-++ --++- +++-- ++-+- --+++ --+-+ ++-
1385675. 0.136  0.499  0.775  1.053  2.235  ++-++ --++- +++-- ++-+- --+++ --+-+ ++-
1998419. 0.136  0.499  0.775  1.053  2.235  ++-++ --++- +++-- ++-+- --+++ --+-+ ++-
1688807. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1144307. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1527231. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 277135. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
2086955. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 760615. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
2020251. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1727023. 0.161 -0.075  0.685  0.958  0.926  ++--- --++- -+-+- ++++- --+-- ++--- -+-
2034179. 0.132  0.141  0.775  1.035  1.322  ++-++ --++- +++-- ++-+- --+++ --+-+ ++-
1298167. 0.161 -0.075  0.685  0.958  0.926  ++--- --++- -+-+- ++++- --+-- ++--- -+-
1782287. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 454451. 0.131  0.107  0.787  1.043  1.250  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
 516983. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 212559. 0.158 -0.310  0.685  0.953  0.567  ++--- --++- -+-+- ++++- --+-- ++--- -+-
 502063. 0.132  0.141  0.775  1.035  1.322  ++-++ --++- +++-- ++-+- --+++ --+-+ ++-
 523399. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 488051. 0.133  0.180  0.787  1.040  1.410  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
 183271. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 413163. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1385895. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1283419. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1708315. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 764835. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 659831. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 414959. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1108671. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1329563. 0.161 -0.075  0.685  0.958  0.926  ++--- --++- -+-+- ++++- --+-- ++--- -+-
 508855. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1349051. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1202003. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 854075. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 504683. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
  62415. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1341283. 0.133  0.180  0.787  1.040  1.410  ---++ -++++ +---+ -+--+ -+-+- +--+- ++-
1407031. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1369591. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1538227. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 653951. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
2052099. 0.111 -0.583  0.696  1.152  0.246* ----- -++-+ --+++ -++-+ -++-+ -++-- -++

 888039. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1376247. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 589779. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 410987. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1041727. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1414051. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 595607. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1435247. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1836459. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 967807. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1063195. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 778799. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 711283. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
2033555. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1734615. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1790059. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1130015. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1616303. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 464631. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1953175. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 226003. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1687827. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1800267. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
  14343. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1740107. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 525423. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 407555. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1811263. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 311927. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 610475. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 104903. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 623767. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
  45915. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 221503. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1136851. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1147875. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 303487. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1587743. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1140835. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1335587. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1509871. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 814383. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1948915. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 482295. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1864043. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
1101499. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 314323. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
 228167. 0.111 -0.583  0.696  1.152  0.246  ----- -++-+ --+++ -++-+ -++-+ -++-- -++
