Zkrist BM Bethanechol Chloride Overall Scores
28May04
BM A1 A2 B1 B2 C1 C2 D1 D2 E F
Source 43-1748 46-1964 43-1748 46-1964 43-1748 46-1964 43-1748 46-1964 Lab_d8 Synchr
UPPW 11-1a 11-1b 11-1a 11-1b 11-1a 11-1b 11-1a 11-1b 11-2D 11-2S
Z2Th provided 0 (raw) 0 (raw) 0 (raw) 0 (raw) -0,1 -0,1 -0,1 -0,1 0 0
I/Imax>5% No No Yes Yes No No Yes Yes No No Overall score
Def Man Def Man Def Man Def Man Def Man Def Man Def Man Def Man Def Man Def Man Def Man Total
TAUP (to orth) [0] na [0] na [0] na [0] na [0] na [0] na [0] na [0] na [0] na [0] na [0] na [0]
DICVOL91 (to hex) (-1) na [0] na (-1) na [0] na (-1) na [0] na -1 na -1 na [0] na [0] na -5 na -5
ITO12 (-1) (-1) -1 -1 (-1) (-1) (-1) -1 (-1) (-1) -1 -1 -1 (-1) -1 (-1) -1 (-1) +1 (+1) -8 -8 -16
FJZN (-1) (-1) -1 -1 (-1) (-1) (-1) -1 (-1) (-1) -1 -1 -1 (-1) -1 (-1) -1 (-1) +1 (+1) -8 -8 -16
TREOR90 (-1) -1 -1 +1 (-1) (-1) (-1) (+1) (-1) (-1) -1 (+1) -1 (-1) -1 (+1) -1 (-1) +1 (+1) -8 0 -8
KOHL (-1) -1 -1 0 (-1) (-1) (-1) (0) (-1) (-1) -1 (0)     -1 (?) (-1) +1 (+1) +1 (+1) +1 (+1) -4 -1 -5
DICVOL91 (orth/mon) (-1) -1 (-1) -1 (-1) (-1) (-1) (-1) (-1) (-1) (-1) (-1) -1 (-1) -1 (-1) +1 (+1) +1 (+1) -6 -6 -12
DICVOL91 (combined) (-1) -1 (-1) -1 (-1) (-1) (-1) (-1) (-1) (-1) (-1) (-1) -1 (-1) -1 (-1) +1 (+1) +1 (+1) -6 -6 -12
LZON (-1) (-1) (-1) (-1) (-1) (-1) (-1) (-1) (-1) (-1) -1 -1 -1 (-1) -1 (-1) -1 (-1) -1 (-1) -10 -10 -20
Mmap na (-1) na (-1) na (-1) na (-1) na (-1) na (-1) na (-1) na +1 na +1 na +1 (-10) -4 -14
Hmap na (-1) na (-1) na (-1) na (-1) na (-1) na (-1) na (-1) na 0 na +1 na +1 (-10) -5 -15
McMaille* (-1) (-1) -1 (-1) (-1) (-1) (-1) (-1) (-1) (-1) -1 (-1) -1 (-1) -1 (-1) +1 (+1) +1 (+1) -6 -6 -12
LOSH na (-1) na (-1) na (-1) na (-1) na (-1) na (-1) na (-1) na +1 na +1 na +1 (-10) -4 -14
TAUP (mon) (-1) +1 na +1 (-1) (+1) na (+1) (-1) (+1) na (+1) -1 (+1) na +1 na +1 na +1 (-10) +10 0
TAUP (combined) (-1) +1 (-1) +1 (-1) (+1) (-1) (+1) (-1) (+1) (-1) (+1) -1 (+1) (-1) +1 (-1) +1 (-1) +1 (-10) +10 0
Crysfire (summary) -1 +1 -1 +1 (-1) (+1) (-1) (+1) (-1) (+1) -1 (+1) -1 (+1) +1 +1 +1 +1 +1 +1 -4 +10 +6
* Notes: Crysfire does not yet support McMaille properly in manual mode
Symbols: na = not applicable (taken as -1 when calculating the totals)
[0] = correctly reports that no high-symmetry solution exists within its search (but may be superseded by -1 from a low-symmetry search)